stname | dist96 | stnum96 | murd96 | atmt96 | culp96 | rape96 | kid96 | womg96 | other96 | daco96 | prep96 | rob96 | burg96 | theft96 | riots96 | breach96 | cheat96 | count96 | arson96 | hurt96 | dowd96 | molest96 | sexhar96 | cruel96 | othipc96 | totcog96 | pop1991 | growth | pop96 |
ALL AP | 2599 | 1317 | 121 | 810 | 1027 | 681 | 346 | 446 | 3 | 769 | 6175 | 13768 | 4046 | 581 | 2660 | 112 | 1000 | 24085 | 411 | 2554 | 994 | 3478 | 41914 | 108870 | 64532 | 72094.54 | |||
all Aru_P | 76 | 33 | 4 | 37 | 52 | 35 | 17 | 25 | 1 | 68 | 186 | 368 | 17 | 31 | 25 | 6 | 12 | 286 | 0 | 29 | 1 | 4 | 666 | 1927 | 865 | 1008.986 | |||
all assam | 1435 | 409 | 33 | 580 | 1190 | 984 | 206 | 843 | 24 | 1063 | 3516 | 7521 | 3534 | 444 | 541 | 52 | 730 | 4341 | 28 | 569 | 8 | 553 | 9076 | 36490 | 22414 | 27688.05 | |||
ALL BIHAR + | 5197 | 4629 | 588 | 1442 | 2354 | 997 | 1357 | 2337 | 191 | 2848 | 6431 | 15523 | 12325 | 1680 | 1801 | 32 | 441 | 4805 | 476 | 520 | 99 | 674 | 50011 | 114404 | 77596 | 86277.09 | |||
all goa | 30 | 11 | 9 | 10 | 13 | 9 | 4 | 4 | 0 | 71 | 532 | 737 | 184 | 31 | 54 | 5 | 19 | 222 | 1 | 17 | 7 | 13 | 828 | 2798 | 1170 | 1259.688 | |||
ALL GUJ | 1323 | 617 | 11 | 303 | 1046 | 858 | 188 | 363 | 3 | 1108 | 5695 | 16628 | 2273 | 2011 | 3191 | 137 | 541 | 15768 | 104 | 1068 | 81 | 2657 | 61384 | 116312 | 41167 | 45415.31 | |||
all hary + | 597 | 370 | 81 | 335 | 450 | 307 | 143 | 55 | 27 | 255 | 3286 | 4849 | 737 | 354 | 841 | 28 | 221 | 6096 | 216 | 524 | 385 | 490 | 12647 | 32844 | 16466 | 18580.52 | |||
ALL HP | 123 | 80 | 7 | 132 | 157 | 125 | 32 | 3 | 0 | 23 | 987 | 770 | 539 | 97 | 149 | 16 | 128 | 1481 | 6 | 295 | 16 | 227 | 5533 | 10769 | 5168 | 5676.735 | |||
all jk + | 1043 | 797 | 15 | 157 | 523 | 474 | 49 | 65 | 0 | 283 | 1930 | 2352 | 710 | 71 | 150 | 3 | 709 | 385 | 0 | 376 | 166 | 33 | 7695 | 17463 | |||||
all karn + | 1586 | 1220 | 55 | 222 | 532 | 193 | 339 | 250 | 6 | 970 | 9208 | 16639 | 8100 | 612 | 1984 | 1208 | 696 | 24903 | 177 | 1310 | 166 | 1382 | 42841 | 114067 | 45029 | 49575.54 | |||
ALL KER | 417 | 444 | 94 | 389 | 230 | 149 | 81 | 98 | 13 | 294 | 5065 | 3649 | 6015 | 329 | 2098 | 58 | 370 | 15643 | 25 | 1166 | 40 | 1079 | 48501 | 86017 | 29098 | 31128.34 | |||
ALL MP | 3285 | 3245 | 191 | 3258 | 1080 | 956 | 124 | 194 | 110 | 1800 | 17824 | 25915 | 3853 | 770 | 1611 | 100 | 1259 | 28366 | 570 | 6815 | 701 | 2489 | 91294 | 194730 | 62689 | 70582.92 | |||
ALL MAHA | 2753 | 1223 | 119 | 1434 | 1062 | 728 | 334 | 650 | 91 | 2779 | 16696 | 43076 | 5598 | 1725 | 3346 | 153 | 1474 | 31274 | 442 | 3214 | 867 | 9156 | 54868 | 182000 | 78936 | 88610.22 | |||
all mani + | 194 | 136 | 4 | 14 | 79 | 59 | 20 | 18 | 0 | 36 | 97 | 269 | 73 | 12 | 38 | 4 | 120 | 255 | 0 | 19 | 0 | 2 | 1203 | 2573 | 1836 | 2084.764 | |||
ALL MEGH | 139 | 19 | 4 | 33 | 24 | 13 | 11 | 94 | 0 | 105 | 190 | 432 | 44 | 18 | 33 | 2 | 25 | 153 | 1 | 24 | 1 | 0 | 522 | 1863 | 1774 | 2041.399 | |||
ALL MIZO | 43 | 18 | 8 | 49 | 7 | 0 | 7 | 6 | 0 | 22 | 347 | 967 | 0 | 51 | 72 | 10 | 32 | 114 | 0 | 54 | 0 | 0 | 441 | 2241 | 689 | 812.6077 | |||
ALL NAGA | 203 | 48 | 8 | 9 | 49 | 27 | 22 | 28 | 0 | 96 | 180 | 211 | 11 | 23 | 45 | 1 | 6 | 43 | 0 | 4 | 1 | 2 | 410 | 1378 | 1210 | 1507.178 | |||
ALL ORRI | 998 | 1245 | 105 | 610 | 485 | 447 | 38 | 297 | 8 | 975 | 4368 | 7088 | 1871 | 385 | 491 | 138 | 530 | 5064 | 178 | 1685 | 174 | 861 | 22148 | 49704 | 30797 | 33718.54 | |||
ALL PUNJ | 695 | 329 | 93 | 178 | 273 | 165 | 108 | 28 | 8 | 53 | 1167 | 1642 | 6 | 204 | 752 | 30 | 57 | 2610 | 178 | 126 | 1 | 225 | 4872 | 13527 | 20284 | 22294.06 | |||
all raja + | 1616 | 2242 | 87 | 1161 | 2854 | 2484 | 370 | 97 | 2 | 1170 | 8805 | 16815 | 21403 | 947 | 5839 | 256 | 1173 | 14195 | 347 | 2574 | 44 | 3920 | 75322 | 160869 | 44006 | 49832.78 | |||
ALL SIKK | 5 | 5 | 2 | 9 | 11 | 8 | 3 | 1 | 0 | 9 | 70 | 134 | 42 | 9 | 51 | 1 | 0 | 125 | 0 | 47 | 0 | 0 | 189 | 710 | 406 | 459.6593 | |||
all tn + | 1881 | 1666 | 16 | 327 | 976 | 858 | 118 | 166 | 1 | 588 | 6355 | 18453 | 7179 | 470 | 1331 | 236 | 1355 | 20647 | 112 | 1253 | 1514 | 353 | 66032 | 130911 | |||||
ALL TRIP | 228 | 34 | 1 | 90 | 183 | 43 | 140 | 115 | 4 | 120 | 301 | 488 | 266 | 27 | 30 | 5 | 106 | 566 | 19 | 94 | 1 | 66 | 886 | 3630 | 4253 | 4781.234 | |||
all up + | 8435 | 8242 | 1328 | 1845 | 3908 | 2494 | 1414 | 1106 | 109 | 5251 | 11809 | 28831 | 6947 | 3110 | 3352 | 59 | 1157 | 14207 | 1983 | 2502 | 118 | 3989 | 58194 | 166482 | 130963 | 146697.8 | |||
ALL WB | 1878 | 571 | 629 | 852 | 897 | 783 | 114 | 453 | 204 | 815 | 752 | 19255 | 6209 | 447 | 1080 | 46 | 138 | 4985 | 77 | 1244 | 22 | 3436 | 23107 | 67097 | 68080 | 76008.67 | |||
A&N ISLANDS | ANDAMAN | 26 | 11 | 7 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 34 | 7 | 3 | 5 | 0 | 4 | 62 | 0 | 9 | 1 | 5 | 154 | 351 | 241 | 0.0422 | 296.3278 |
A&N ISLANDS | NICOBAR | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 25 | 39 | 0.0253 | 44.18953 |
A&N ISLANDS+ | 11 | 8 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 38 | 8 | 3 | 6 | 0 | 4 | 69 | 0 | 9 | 2 | 5 | 161 | 376 | 280 | 340.5173 | |||
CHANDIGARH | CHANDIGARH | 27 | 20 | 21 | 5 | 9 | 32 | 26 | 6 | 0 | 0 | 5 | 172 | 876 | 48 | 45 | 91 | 0 | 4 | 84 | 2 | 13 | 4 | 13 | 604 | 2048 | 642 | 0.0352 | 763.2316 |
D&N HAVELI | D&N HAVELI | 28 | 8 | 6 | 2 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 59 | 63 | 40 | 2 | 1 | 0 | 3 | 53 | 0 | 7 | 0 | 8 | 148 | 410 | 138 | 0.0289 | 159.1274 |
DAMAN & DIU | DAMAN | 29 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 39 | 25 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 209 | 62 | 0.0246 | 70.01054 |
DAMAN & DIU | DIU | 29 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 49 | 39 | 0.0261 | 44.3622 |
DAMAN & DIU+ | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 42 | 37 | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 258 | 101 | 114.3727 | |||
ALL DELHI | 508 | 511 | 81 | 483 | 1246 | 922 | 324 | 25 | 19 | 585 | 2425 | 19819 | 234 | 624 | 1799 | 58 | 86 | 2367 | 131 | 692 | 189 | 114 | 26860 | 58856 | |||||
LAKSHADWEEP | LAKSHADWEEP | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 44 | 52 | 0.0251 | 58.86193 |
PONDICHERRY | PONDICHERRY | 32 | 27 | 15 | 6 | 2 | 7 | 5 | 2 | 2 | 0 | 4 | 96 | 473 | 85 | 13 | 25 | 2 | 12 | 354 | 1 | 14 | 4 | 2 | 1325 | 2469 | 808 | 0.029 | 932.1552 |
ALL INDIA | 37357 | 29513 | 3708 | 14791 | 20757 | 14837 | 5920 | 7773 | 824 | 22168 | 114821 | 267693 | 92424 | 15133 | 33490 | 2759 | 12415 | 223555 | 5485 | 28818 | 5606 | 35231 | 709816 | 1684137 | 751449 | 840504.9 |
शनिवार, 1 दिसंबर 2012
Varipou crimes 1996 scenario NCRB data state aggrigates
Varipou crimes 1996 scenario NCRB data
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें