Here is a colour coding for 600 districts in terms of their Flit rate and FMR_6 rates
Mark the black districts -- entire punjab and part of Haryana and even 1 in Gujrat.
state | dist | lit%F | fmr_6 |
Andaman | Nicobars | 57 | 943 |
Andaman | Andamans | 66 | 968 |
Andhra P | Kurnool | 35 | 944 |
Andhra P | Hyderabad | 65 | 951 |
Andhra P | Cuddapah | 44 | 952 |
Andhra P | Warangal | 40 | 955 |
Andhra P | Nellore | 51 | 955 |
Andhra P | Guntur | 48 | 956 |
Andhra P | Mahbubna | 28 | 957 |
Andhra P | Krishna | 58 | 959 |
Andhra P | Chittoor | 50 | 959 |
Andhra P | Nalgonda | 39 | 962 |
Andhra P | Anantapur | 38 | 963 |
Andhra P | Medak | 35 | 964 |
Andhra P | Adilabad | 35 | 964 |
Andhra P | Prakasam | 40 | 966 |
Andhra P | Nizamaba | 35 | 966 |
Andhra P | Khammam | 42 | 968 |
Andhra P | Rangaredd | 49 | 969 |
Andhra P | Visakhapatn | 44 | 973 |
Andhra P | Srikakula | 39 | 976 |
Andhra P | West Godav | 62 | 977 |
Andhra P | Karimnaga | 39 | 977 |
Andhra P | East Godava | 54 | 978 |
Andhra P | Vizianagara | 36 | 981 |
Arunacha | Lohit | 36 | 931 |
Arunacha | Tirap | 23 | 941 |
Arunacha | West Sian | 44 | 944 |
Arunacha | Dibang Val | 40 | 946 |
Arunacha | Changlang | 32 | 949 |
Arunacha | Tawang | 25 | 957 |
Arunacha | West Kam | 40 | 958 |
Arunacha | East Siang | 44 | 959 |
Arunacha | Papum Pa | 51 | 977 |
Arunacha | Upper Sub | 34 | 987 |
Arunacha | Lower Sub | 30 | 996 |
Arunacha | East Kam | 23 | 1011 |
Arunacha | Upper Sia | 31 | 1018 |
Assam | Jorhat | 64 | 901 |
Assam | Hailakandi | 42 | 903 |
Assam | Kamrup | 58 | 939 |
Assam | North Cac | 49 | 951 |
Assam | Dibrugarh | 53 | 954 |
Assam | Kokrajhar | 35 | 955 |
Assam | Cachar | 51 | 956 |
Assam | Dhemaji | 47 | 957 |
Assam | Lakhimpur | 51 | 962 |
Assam | Nalbari | 50 | 962 |
Assam | Barpeta | 39 | 964 |
Assam | Tinsukia | 45 | 964 |
Assam | Golaghat | 53 | 965 |
Assam | Marigaon | 43 | 965 |
Assam | Sibsagar | 59 | 966 |
Assam | Karbi Angl | 40 | 973 |
Assam | Darrang | 39 | 974 |
Assam | Goalpara | 42 | 975 |
Assam | Bongaigao | 42 | 978 |
Assam | Karimganj | 50 | 979 |
Assam | Nagaon | 45 | 981 |
Assam | Sonitpur | 44 | 983 |
Assam | Dhubri | 34 | 984 |
Bihar | Darbhanga | 25 | 885 |
Bihar | Sitamarhi | 21 | 896 |
Bihar | Saharsa | 20 | 900 |
Bihar | Jehanabad | 33 | 909 |
Bihar | Munger | 39 | 915 |
Bihar | Madhepura | 18 | 918 |
Bihar | Sheohar | 22 | 919 |
Bihar | Supaul | 17 | 921 |
Bihar | Muzaffarpu | 28 | 925 |
Bihar | Buxar | 33 | 926 |
Bihar | Siwan | 30 | 927 |
Bihar | Aurangaba | 34 | 932 |
Bihar | Vaishali | 31 | 933 |
Bihar | Purba Cham | 20 | 934 |
Bihar | Banka | 23 | 938 |
Bihar | Bhojpur | 35 | 938 |
Bihar | Madhubani | 21 | 938 |
Bihar | Kaimur (B | 31 | 940 |
Bihar | Begusarai | 29 | 940 |
Bihar | Kishanganj | 14 | 941 |
Bihar | Saran | 29 | 941 |
Bihar | Nalanda | 32 | 941 |
Bihar | Pashchim Ch | 20 | 942 |
Bihar | Khagaria | 23 | 942 |
Bihar | Samastipu | 26 | 945 |
Bihar | Rohtas | 38 | 947 |
Bihar | Patna | 43 | 948 |
Bihar | Lakhisarai | 27 | 955 |
Bihar | Gaya | 30 | 957 |
Bihar | Sheikhpur | 27 | 959 |
Bihar | Gopalganj | 27 | 961 |
Bihar | Jamui | 22 | 964 |
Bihar | Katihar | 19 | 966 |
Bihar | Bhagalpur | 31 | 966 |
Bihar | Araria | 17 | 967 |
Bihar | Purnia | 19 | 968 |
Bihar | Nawada | 26 | 974 |
Chandiga | Chandiga | 67 | 845 |
Chhatisga | Bilaspur | 40 | 947 |
Chhatisga | Kawardha | 32 | 962 |
Chhatisga | Jashpur | 45 | 964 |
Chhatisga | Janjgir-Ch | 42 | 964 |
Chhatisga | Raipur | 46 | 971 |
Chhatisga | Raigarh | 49 | 972 |
Chhatisga | Koriya | 42 | 974 |
Chhatisga | Surguja | 34 | 974 |
Chhatisga | Durg | 55 | 975 |
Chhatisga | Korba | 41 | 976 |
Chhatisga | Kanker | 54 | 976 |
Chhatisga | Dhamtari | 53 | 979 |
Chhatisga | Mahasam | 46 | 989 |
Chhatisga | Rajnandga | 57 | 990 |
Chhatisga | Dantewada | 17 | 1014 |
Chhatisga | Bastar | 27 | 1014 |
Dadra & | D & N Haveli | 35 | 973 |
Daman & | Daman | 63 | 906 |
Daman & | Diu | 54 | 959 |
Delhi * | South We | 65 | 845 |
Delhi * | North Wes | 62 | 854 |
Delhi * | West | 68 | 858 |
Delhi * | North East | 59 | 867 |
Delhi * | East | 68 | 868 |
Delhi * | North | 65 | 870 |
Delhi * | New Delhi | 65 | 882 |
Delhi * | South | 63 | 886 |
Delhi * | Central | 67 | 902 |
Goa | North Goa | 69 | 932 |
Goa | South Goa | 65 | 934 |
Gujarat | Mahesana | 56 | 798 |
Gujarat | Ahmadaba | 63 | 814 |
Gujarat | Gandhinag | 57 | 816 |
Gujarat | Rajkot | 48 | 844 |
Gujarat | Patan | 39 | 862 |
Gujarat | Surat | 58 | 872 |
Gujarat | Anand | 55 | 874 |
Gujarat | Vadodara | 54 | 875 |
Gujarat | Sabar Kan | 45 | 878 |
Gujarat | Kheda | 50 | 880 |
Gujarat | Bhavnagar | 46 | 886 |
Gujarat | Surendran | 41 | 888 |
Gujarat | Jamnagar | 47 | 894 |
Gujarat | Amreli | 50 | 894 |
Gujarat | Porbandar | 51 | 897 |
Gujarat | Junagadh | 49 | 898 |
Gujarat | Banas Ka | 28 | 907 |
Gujarat | Bharuch | 57 | 909 |
Gujarat | Navsari | 61 | 912 |
Gujarat | Panch Mahal | 38 | 934 |
Gujarat | Valsad | 52 | 934 |
Gujarat | Narmada | 40 | 952 |
Gujarat | Dohad | 26 | 964 |
Gujarat | The Dangs | 40 | 974 |
Gujarat | Kachchh | – | #DIV/0! |
Haryana | Kurukshetr | 53 | 770 |
Haryana | Sonipat | 53 | 783 |
Haryana | Ambala | 60 | 784 |
Haryana | Kaithal | 41 | 789 |
Haryana | Rohtak | 54 | 796 |
Haryana | Yamuba nag | 56 | 800 |
Haryana | Jhajjar | 51 | 805 |
Haryana | Panipat | 49 | 807 |
Haryana | Karnal | 50 | 808 |
Haryana | Mahendra | 47 | 814 |
Haryana | Rewari | 53 | 814 |
Haryana | Jind | 42 | 818 |
Haryana | Sirsa | 43 | 818 |
Haryana | Hisar | 44 | 830 |
Haryana | Fatehabad | 39 | 830 |
Haryana | Panchkula | 59 | 837 |
Haryana | Bhiwani | 45 | 838 |
Haryana | Faridabad | 47 | 856 |
Haryana | Gurgaon | 39 | 863 |
Himachal | Kangra | 66 | 836 |
Himachal | Una | 65 | 839 |
Himachal | Hamirpur | 68 | 864 |
Himachal | Bilaspur | 62 | 884 |
Himachal | Solan | 58 | 900 |
Himachal | Mandi | 57 | 916 |
Himachal | Shimla | 62 | 930 |
Himachal | Sirmaur | 52 | 940 |
Himachal | Kullu | 53 | 960 |
Himachal | Chamba | 42 | 962 |
Himachal | Lahul & S | 54 | 986 |
Himachal | Kinnaur | – | #DIV/0! |
Jammu & | Jammu | 61 | 816 |
Jammu & | Kathua | 46 | 851 |
Jammu & | Rajauri | 37 | 902 |
Jammu & | Srinagar | 43 | 926 |
Jammu & | Leh (Lada | 47 | 929 |
Jammu & | Udhampur | 33 | 931 |
Jammu & | Punch | 29 | 940 |
Jammu & | Doda | 23 | 952 |
Jammu & | Kargil | 34 | 953 |
Jammu & | Baramula | 26 | 967 |
Jammu & | Badgam | 24 | 1000 |
Jammu & | Anantnag | 27 | 1001 |
Jammu & | Kupwara | 22 | 1010 |
Jammu & | Pulwama | 31 | 1015 |
Jharkhan | Purbi Singhb | 50 | 941 |
Jharkhan | Lohardaga | 32 | 942 |
Jharkhan | Bokaro | 40 | 946 |
Jharkhan | Dhanbad | 44 | 953 |
Jharkhan | Ranchi | 44 | 960 |
Jharkhan | Garhwa | 18 | 960 |
Jharkhan | Giridih | 21 | 961 |
Jharkhan | Hazaribag | 35 | 965 |
Jharkhan | Pakaur | 16 | 968 |
Jharkhan | Sahibganj | 21 | 972 |
Jharkhan | Kodarma | 27 | 972 |
Jharkhan | Pashchimi Si | 29 | 973 |
Jharkhan | Deoghar | 26 | 973 |
Jharkhan | Palamu | 24 | 974 |
Jharkhan | Dumka | 27 | 976 |
Jharkhan | Gumla | 33 | 977 |
Jharkhan | Chatra | 24 | 984 |
Jharkhan | Godda | 22 | 996 |
Karnatak | Belgaum | 45 | 924 |
Karnatak | Mandya | 46 | 937 |
Karnatak | Gulbarga | 32 | 937 |
Karnatak | Koppal | 34 | 938 |
Karnatak | Bagalkot | 37 | 939 |
Karnatak | Bangalore | 70 | 940 |
Karnatak | Bangalore R | 49 | 941 |
Karnatak | Dharwad | 54 | 944 |
Karnatak | Chitradurg | 48 | 946 |
Karnatak | Uttara Kanna | 60 | 946 |
Karnatak | Bellary | 39 | 949 |
Karnatak | Davanager | 51 | 949 |
Karnatak | Gadag | 45 | 951 |
Karnatak | Tumkur | 51 | 952 |
Karnatak | Dakshina Ka | 69 | 952 |
Karnatak | Udupi | 67 | 955 |
Karnatak | Chamarajana | 38 | 957 |
Karnatak | Shimoga | 59 | 959 |
Karnatak | Haveri | 50 | 961 |
Karnatak | Raichur | 31 | 962 |
Karnatak | Hassan | 53 | 964 |
Karnatak | Chikmagalur | 57 | 964 |
Karnatak | Bidar | 42 | 967 |
Karnatak | Mysore | 49 | 970 |
Karnatak | Bijapur | 39 | 971 |
Karnatak | Kolar | 46 | 976 |
Karnatak | Kodagu | 64 | 977 |
Kerala | Ernakulam | 82 | 948 |
Kerala | Thrissur | 81 | 953 |
Kerala | Wayanad | 71 | 954 |
Kerala | Thiruvananth | 77 | 955 |
Kerala | Kannur | 80 | 956 |
Kerala | Kottayam | 85 | 957 |
Kerala | Kollam | 79 | 961 |
Kerala | Alappuzha | 82 | 962 |
Kerala | Palakkad | 71 | 963 |
Kerala | Kozhikode | 79 | 966 |
Kerala | Pathanamt | 85 | 968 |
Kerala | Idukki | 75 | 970 |
Kerala | Malappura | 74 | 979 |
Kerala | Kasaragod | 70 | 984 |
Lakshad | Lakshadw | 69 | 974 |
Madhya P | Bhind | 46 | 829 |
Madhya P | Morena | 38 | 829 |
Madhya P | Gwalior | 48 | 849 |
Madhya P | Datia | 52 | 875 |
Madhya P | Shivpuri | 33 | 909 |
Madhya P | Indore | 55 | 913 |
Madhya P | Narsimhap | 58 | 917 |
Madhya P | Tikamgarh | 33 | 919 |
Madhya P | Chhatarpur | 32 | 920 |
Madhya P | Jabalpur | 57 | 925 |
Madhya P | Rewa | 39 | 926 |
Madhya P | Harda | 44 | 926 |
Madhya P | Hoshanga | 49 | 927 |
Madhya P | Neemuch | 41 | 928 |
Madhya P | Guna | 35 | 929 |
Madhya P | Sagar | 44 | 930 |
Madhya P | Satna | 42 | 930 |
Madhya P | Bhopal | 56 | 931 |
Madhya P | Sheopur | 23 | 931 |
Madhya P | Panna | 38 | 932 |
Madhya P | Ujjain | 49 | 933 |
Madhya P | Dewas | 37 | 934 |
Madhya P | Sehore | 39 | 935 |
Madhya P | Shajapur | 47 | 936 |
Madhya P | Dhar | 31 | 941 |
Madhya P | Vidisha | 38 | 943 |
Madhya P | Raisen | 50 | 943 |
Madhya P | Rajgarh | 30 | 944 |
Madhya P | East Nima | 40 | 944 |
Madhya P | Mandsaur | 46 | 946 |
Madhya P | Damoh | 39 | 949 |
Madhya P | Sidhi | 29 | 950 |
Madhya P | Katni | 40 | 951 |
Madhya P | Ratlam | 45 | 960 |
Madhya P | Umaria | 37 | 960 |
Madhya P | Chhindwar | 46 | 962 |
Madhya P | West Nim | 41 | 968 |
Madhya P | Betul | 47 | 968 |
Madhya P | Barwani | 24 | 969 |
Madhya P | Shahdol | 38 | 970 |
Madhya P | Jhabua | 20 | 970 |
Madhya P | Balaghat | 49 | 974 |
Madhya P | Seoni | 45 | 980 |
Madhya P | Mandla | 38 | 986 |
Madhya P | Dindori | 32 | 989 |
Maharash | Sangli | 59 | 850 |
Maharash | Kolhapur | 59 | 859 |
Maharash | Jalgaon | 56 | 867 |
Maharash | Satara | 61 | 884 |
Maharash | Aurangaba | 52 | 884 |
Maharash | Ahmadnag | 56 | 890 |
Maharash | Solapur | 52 | 897 |
Maharash | Bid | 47 | 898 |
Maharash | Mumbai | 74 | 898 |
Maharash | Pune | 63 | 906 |
Maharash | Dhule | 53 | 907 |
Maharash | Jalna | 42 | 914 |
Maharash | Buldana | 55 | 915 |
Maharash | Mumbai (Sub | 71 | 919 |
Maharash | Washim | 52 | 921 |
Maharash | Latur | 51 | 923 |
Maharash | Parbhani | 45 | 926 |
Maharash | Osmanaba | 49 | 927 |
Maharash | Thane | 64 | 933 |
Maharash | Wardha | 64 | 934 |
Maharash | Hingoli | 44 | 935 |
Maharash | Akola | 63 | 936 |
Maharash | Nashik | 54 | 936 |
Maharash | Yavatmal | 54 | 942 |
Maharash | Raigarh | 59 | 943 |
Maharash | Nanded | 46 | 944 |
Maharash | Chandrapu | 54 | 944 |
Maharash | Sindhudur | 64 | 946 |
Maharash | Amravati | 66 | 947 |
Maharash | Nagpur | 68 | 949 |
Maharash | Ratnagiri | 58 | 954 |
Maharash | Bhandara | 59 | 958 |
Maharash | Gondiya | 59 | 964 |
Maharash | Nandurbar | 38 | 966 |
Maharash | Gadchiroli | 43 | 974 |
Manipur | Bishnupur | 53 | 925 |
Manipur | Churachan | 56 | 927 |
Manipur | Chandel | 42 | 943 |
Manipur | Tamenglon | 42 | 950 |
Manipur | Imphal Ea | 58 | 955 |
Manipur | Imphal We | 64 | 966 |
Manipur | Ukhrul | 53 | 969 |
Manipur | Thoubal | 46 | 972 |
Manipur | Senapati | 39 | 1007 |
Meghalay | South Gar | 38 | 947 |
Meghalay | West Garo | 36 | 958 |
Meghalay | East Garo | 45 | 970 |
Meghalay | East Khas | 63 | 979 |
Meghalay | West Kha | 49 | 980 |
Meghalay | Ri Bhoi | 48 | 988 |
Meghalay | Jaintia Hill | 43 | 995 |
Mizoram | Mamit | 62 | 953 |
Mizoram | Lawngtlai | 38 | 963 |
Mizoram | Lunglei | 67 | 964 |
Mizoram | Saiha | 64 | 965 |
Mizoram | Kolasib | 75 | 966 |
Mizoram | Champhai | 74 | 973 |
Mizoram | Aizawl | 82 | 978 |
Mizoram | Serchhip | 79 | 991 |
Nagaland | Phek | 52 | 934 |
Nagaland | Zunheboto | 55 | 949 |
Nagaland | Mon | 31 | 975 |
Nagaland | Tuensang | 40 | 978 |
Nagaland | Kohima | 57 | 979 |
Nagaland | Dimapur | 62 | 981 |
Nagaland | Wokha | 66 | 999 |
Nagaland | Mokokchu | 74 | 1004 |
Orissa | Nayagarh | 51 | 901 |
Orissa | Jagatsingh | 62 | 917 |
Orissa | Dhenkanal | 51 | 919 |
Orissa | Khordha | 63 | 920 |
Orissa | Puri | 60 | 921 |
Orissa | Ganjam | 41 | 928 |
Orissa | Jajapur | 54 | 932 |
Orissa | Anugul | 48 | 934 |
Orissa | Baleshwar | 51 | 934 |
Orissa | Kendrapar | 59 | 935 |
Orissa | Bhadrak | 55 | 940 |
Orissa | Cuttack | 58 | 941 |
Orissa | Jharsugud | 52 | 950 |
Orissa | Bargarh | 44 | 954 |
Orissa | Mayurbha | 32 | 954 |
Orissa | Sonapur | 41 | 961 |
Orissa | Debagarh | 40 | 962 |
Orissa | Baudh | 34 | 962 |
Orissa | Gajapati | 24 | 963 |
Orissa | Kendujhar | 40 | 963 |
Orissa | Sambalpur | 48 | 963 |
Orissa | Balangir | 34 | 967 |
Orissa | Nuapada | 22 | 970 |
Orissa | Kandhama | 30 | 973 |
Orissa | Sundargar | 47 | 974 |
Orissa | Rayagada | 20 | 983 |
Orissa | Kalahandi | 25 | 990 |
Orissa | Malkangiri | 18 | 990 |
Orissa | Koraput | 21 | 993 |
Orissa | Nabaranga | 17 | 1002 |
Pondiche | Mahe | 85 | 915 |
Pondiche | Pondicherr | 65 | 953 |
Pondiche | Yanam | 60 | 974 |
Pondiche | Karaikal | 66 | 981 |
Punjab | Fatehgarh S | 61 | 754 |
Punjab | Patiala | 56 | 770 |
Punjab | Kapurthala | 60 | 775 |
Punjab | Gurdaspur | 59 | 775 |
Punjab | Mansa | 39 | 779 |
Punjab | Bathinda | 48 | 779 |
Punjab | Amritsar | 54 | 783 |
Punjab | Sangrur | 47 | 784 |
Punjab | Rupnagar | 63 | 791 |
Punjab | Jalandhar | 65 | 797 |
Punjab | Faridkot | 50 | 805 |
Punjab | Muktsar | 44 | 807 |
Punjab | Nawansha | 62 | 810 |
Punjab | Hoshiarpur | 67 | 810 |
Punjab | Ludhiana | 64 | 815 |
Punjab | Moga | 52 | 819 |
Punjab | Firozpur | 45 | 819 |
Rajasthan | Ganganag | 44 | 852 |
Rajasthan | Dhaulpur | 33 | 859 |
Rajasthan | Jhunjhunu | 50 | 867 |
Rajasthan | Jaisalmer | 25 | 867 |
Rajasthan | Hanumang | 44 | 873 |
Rajasthan | Bharatpur | 35 | 875 |
Rajasthan | Karauli | 36 | 876 |
Rajasthan | Sikar | 47 | 882 |
Rajasthan | Alwar | 36 | 888 |
Rajasthan | Jaipur | 47 | 897 |
Rajasthan | Dausa | 35 | 900 |
Rajasthan | Sawai Ma | 29 | 900 |
Rajasthan | Kota | 52 | 902 |
Rajasthan | Bundi | 31 | 908 |
Rajasthan | Churu | 44 | 912 |
Rajasthan | Bikaner | 34 | 915 |
Rajasthan | Baran | 34 | 918 |
Rajasthan | Sirohi | 30 | 918 |
Rajasthan | Nagaur | 33 | 920 |
Rajasthan | Jodhpur | 32 | 920 |
Rajasthan | Tonk | 27 | 922 |
Rajasthan | Barmer | 34 | 922 |
Rajasthan | Ajmer | 41 | 923 |
Rajasthan | Jalor | 22 | 924 |
Rajasthan | Pali | 30 | 927 |
Rajasthan | Chittaurgar | 30 | 927 |
Rajasthan | Jhalawar | 33 | 929 |
Rajasthan | Rajsaman | 31 | 935 |
Rajasthan | Udaipur | 36 | 944 |
Rajasthan | Bhilwara | 28 | 951 |
Rajasthan | Dungarpur | 25 | 963 |
Rajasthan | Banswara | 22 | 972 |
Sikkim | East | 59 | 964 |
Sikkim | West | 42 | 967 |
Sikkim | North | 47 | 991 |
Sikkim | South | 51 | 1036 |
Tamil Na | Salem | 50 | 826 |
Tamil Na | Dharmapur | 43 | 878 |
Tamil Na | Theni | 55 | 893 |
Tamil Na | Namakkal | 52 | 896 |
Tamil Na | Kapur | 52 | 923 |
Tamil Na | Madurai | 63 | 927 |
Tamil Na | Dindigul | 53 | 929 |
Tamil Na | Erode | 50 | 936 |
Tamil Na | Vellore | 56 | 937 |
Tamil Na | Cuddalore | 54 | 938 |
Tamil Na | Perambalu | 48 | 945 |
Tamil Na | Sivaganga | 56 | 946 |
Tamil Na | Tiruchirapp | 64 | 949 |
Tamil Na | Thanjavur | 60 | 950 |
Tamil Na | Ariyalur | 46 | 950 |
Tamil Na | Coimbator | 63 | 951 |
Tamil Na | Tiruvanam | 50 | 952 |
Tamil Na | Tirunelveli | 61 | 952 |
Tamil Na | Toothukudi | 68 | 953 |
Tamil Na | Thiruvallur | 61 | 954 |
Tamil Na | Nagapattin | 61 | 960 |
Tamil Na | Kancheep | 62 | 961 |
Tamil Na | Virudhuna | 57 | 962 |
Tamil Na | Ramanath | 56 | 964 |
Tamil Na | Pudukkott | 54 | 965 |
Tamil Na | Kanniyaku | 77 | 967 |
Tamil Na | Chennai | 69 | 968 |
Tamil Na | Viluppura | 47 | 969 |
Tamil Na | Thiruvarur | 61 | 974 |
Tamil Na | The Nilgiris | 66 | 990 |
Tripura | South Trip | 52 | 962 |
Tripura | Dhalai | 44 | 970 |
Tripura | North Tripu | 56 | 974 |
Tripura | West Tripu | 61 | 983 |
Uttar Pra | Baghpat | 42 | 847 |
Uttar Pra | Agra | 40 | 849 |
Uttar Pra | Ghaziabad | 49 | 851 |
Uttar Pra | Meerut | 45 | 854 |
Uttar Pra | Gautam B | 45 | 855 |
Uttar Pra | Muzaffarna | 40 | 857 |
Uttar Pra | Kanpur Na | 63 | 865 |
Uttar Pra | Shahjahan | 28 | 866 |
Uttar Pra | Bulandsha | 35 | 868 |
Uttar Pra | Mathura | 35 | 872 |
Uttar Pra | Hathras | 38 | 881 |
Uttar Pra | Mainpuri | 43 | 883 |
Uttar Pra | Jalaun | 42 | 885 |
Uttar Pra | Jhansi | 43 | 886 |
Uttar Pra | Aligarh | 36 | 886 |
Uttar Pra | Budaun | 20 | 887 |
Uttar Pra | Etah | 33 | 891 |
Uttar Pra | Saharanpu | 42 | 894 |
Uttar Pra | Etawah | 48 | 895 |
Uttar Pra | Mahoba | 32 | 896 |
Uttar Pra | Mau | 41 | 897 |
Uttar Pra | Auraiya | 49 | 898 |
Uttar Pra | Kanpur De | 45 | 899 |
Uttar Pra | Bareilly | 28 | 899 |
Uttar Pra | Sant Ravid | 31 | 900 |
Uttar Pra | Bijnor | 38 | 902 |
Uttar Pra | Farrukhab | 41 | 904 |
Uttar Pra | Hamirpur | 33 | 906 |
Uttar Pra | Hardoi | 30 | 908 |
Uttar Pra | Kannauj | 41 | 909 |
Uttar Pra | Moradabad | 27 | 911 |
Uttar Pra | Banda | 30 | 912 |
Uttar Pra | Jyotiba Ph | 28 | 914 |
Uttar Pra | Varanasi | 40 | 915 |
Uttar Pra | Unnao | 35 | 915 |
Uttar Pra | Lucknow | 52 | 919 |
Uttar Pra | Allahabad | 38 | 920 |
Uttar Pra | Rampur | 22 | 922 |
Uttar Pra | Sant Kabir | 29 | 923 |
Uttar Pra | Firozabad | 42 | 923 |
Uttar Pra | Chandauli | 37 | 924 |
Uttar Pra | Chitrakoot | 40 | 926 |
Uttar Pra | Sitapur | 28 | 926 |
Uttar Pra | Jaunpur | 36 | 927 |
Uttar Pra | Mirzapur | 32 | 930 |
Uttar Pra | Kheri | 29 | 933 |
Uttar Pra | Sultanpur | 34 | 934 |
Uttar Pra | Pratapgarh | 35 | 934 |
Uttar Pra | Rae Bareli | 33 | 936 |
Uttar Pra | Lalitpur | 26 | 936 |
Uttar Pra | Pilibhit | 29 | 939 |
Uttar Pra | Shrawasti | 15 | 941 |
Uttar Pra | Fatehpur | 36 | 942 |
Uttar Pra | Ambedake | 38 | 943 |
Uttar Pra | Barabanki | 29 | 945 |
Uttar Pra | Ghazipur | 36 | 946 |
Uttar Pra | Azamgarh | 35 | 946 |
Uttar Pra | Ballia | 36 | 947 |
Uttar Pra | Basti | 31 | 949 |
Uttar Pra | Gonda | 22 | 949 |
Uttar Pra | Kaushamb | 25 | 951 |
Uttar Pra | Faizabad | 36 | 952 |
Uttar Pra | Kushinaga | 25 | 953 |
Uttar Pra | Sonbhadra | 27 | 958 |
Uttar Pra | Maharajga | 23 | 960 |
Uttar Pra | Balrampur | 17 | 961 |
Uttar Pra | Siddharthn | 22 | 963 |
Uttar Pra | Deoria | 36 | 964 |
Uttar Pra | Bahraich | 18 | 968 |
Uttar Pra | Gorakhpur | 36 | 977 |
Uttaranch | Hardwar | 43 | 852 |
Uttaranch | Pithoragar | 54 | 901 |
Uttaranch | Dehradun | 62 | 903 |
Uttaranch | Nainital | 61 | 908 |
Uttaranch | Udhamsingh | 45 | 919 |
Uttaranch | Rudrapray | 51 | 924 |
Uttaranch | Garhwal | 58 | 925 |
Uttaranch | Almora | 53 | 926 |
Uttaranch | Tehri Garh | 42 | 931 |
Uttaranch | Chamoli | 54 | 935 |
Uttaranch | Bageshwar | 49 | 939 |
Uttaranch | Uttarkashi | 40 | 945 |
Uttaranch | Champaw | 46 | 946 |
West Ben | Kolkata | 71 | 923 |
West Ben | Medinipur | 56 | 952 |
West Ben | Hugli | 60 | 952 |
West Ben | Bankura | 43 | 955 |
West Ben | Haora | 62 | 959 |
West Ben | Barddham | 54 | 960 |
West Ben | North Twe | 64 | 961 |
West Ben | Maldah | 34 | 967 |
West Ben | Puruliya | 31 | 967 |
West Ben | Koch Biha | 48 | 968 |
West Ben | Dakshin Di | 46 | 968 |
West Ben | South Twe | 51 | 969 |
West Ben | Birbhum | 44 | 969 |
West Ben | Darjiling | 56 | 971 |
West Ben | Jalpaiguri | 45 | 973 |
West Ben | Uttar Dinaj | 29 | 973 |
West Ben | Nadia | 52 | 975 |
West Ben | Murshidab | 40 | 975 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें