A comparison of Rates of Rape and Dowry Deaths in some 150 districts with high rates in either of two . Population is the projected population of 1996 based on census of 1991. 95-97 signifies average of those 3 years. Crimes as reported in NCRB is taken for this analysis.
dist96 | R/rp95-97 | R/dd95-97> | |
AR PRADESH | SIANG EAST | 877 | 0 |
RAJASTHAN | JHALAWAR | 837 | 54 |
MP | RAISEN | 837 | 117 |
MP | SIHORE | 789 | 42 |
HP | KINNAUR | 773 | 0 |
MP | GUNA | 765 | 33 |
RAJASTHAN | BANSWARA | 726 | 38 |
MP | VIDISHA | 689 | 65 |
MP | SAGAR | 688 | 165 |
MP | HOSHANGABAD | 671 | 138 |
MP | RAJGARH | 661 | 27 |
MP | BALAGHAT | 643 | 25 |
MIZORAM | AIZAWL | 638 | 0 |
MP | SARGUJA | 605 | 10 |
J&K | RAJOURI | 603 | 8 |
BIHAR | GUMLA | 602 | 0 |
DELHI UT | NORTH | 590 | 127 |
RAJASTHAN | BUNDI | 572 | 50 |
MP | BHOPAL | 565 | 63 |
MP | NARASINGHPUR | 561 | 77 |
MIZORAM | LUNGLEI | 557 | 0 |
MP | CHHINDWARA | 554 | 64 |
MP | RATLAM | 552 | 86 |
MP | SHAJAPUR | 550 | 20 |
BIHAR | KISHANGANJ | 546 | 6 |
MP | DURG | 542 | 43 |
MP | DHAR | 531 | 64 |
MP | RAJNANDGAON | 513 | 35 |
MP | DAMOH | 513 | 170 |
MP | DEWAS | 513 | 65 |
MP | SHIVPURI | 497 | 44 |
MAHARASHTRA | NAGPUR RURAL | 496 | 40 |
DELHI UT | CENTRAL | 487 | 87 |
MP | MANDLA | 475 | 19 |
ASSAM | LAKHIMPUR | 470 | 0 |
MAHARASHTRA | GADCHIROLI | 454 | 11 |
DELHI UT | SOUTH | 452 | 110 |
ASSAM | HAILAKANDI | 444 | 12 |
MP | BETUL | 435 | 62 |
HARYANA | KARNAL | 422 | 154 |
MP | GWALIOR | 421 | 176 |
J&K | UDHAMPUR | 421 | 0 |
KERALA | WAYANADU | 419 | 27 |
MP | CHHATARPUR | 416 | 81 |
MAHARASHTRA | AMRAVATI | 413 | 42 |
MP | JABALPUR | 412 | 125 |
MP | DATIYA | 411 | 45 |
MP | TIKAMGARH | 408 | 85 |
DELHI UT | NORTH WEST | 406 | 168 |
ASSAM | SIBSAGAR | 400 | 0 |
ASSAM | DHEMAJI | 396 | 0 |
AR PRADESH | SIANG WEST | 388 | 0 |
MP | RAIPUR | 387 | 14 |
DELHI UT | WEST | 383 | 117 |
BIHAR | LOHARDAGGA | 381 | 0 |
DELHI UT | SOUTH WEST | 379 | 97 |
MP | RAIGARH | 378 | 23 |
BIHAR | PURNEA | 366 | 30 |
MP | SHAHDOL | 365 | 27 |
ASSAM | KARIMGANJ | 360 | 27 |
RAJASTHAN | CHITTORGARH | 358 | 37 |
HP | SIRMUR | 355 | 8 |
MIZORAM | CHHIMTUIPUI | 355 | 0 |
DELHI UT | NORTH EAST | 355 | 143 |
RAJASTHAN | DUNGARPUR | 351 | 40 |
MP | SIVNI | 342 | 39 |
AR PRADESH | CHANGLANG | 338 | 0 |
HP | SHIMLA | 330 | 10 |
MP | PANNA | 322 | 77 |
ORISSA | KEONJHAR | 321 | 39 |
MAHARASHTRA | BHANDARA | 319 | 27 |
MP | UJJAIN | 319 | 59 |
MP | MURAINA | 317 | 128 |
MP | JHABUA | 315 | 5 |
HP | SOLAN | 311 | 8 |
MAHARASHTRA | WARDHA | 309 | 26 |
MP | BILASPUR | 301 | 45 |
UP | MAINPURI | 75 | 300 |
MAHARASHTRA | AURANGABAD RURAL | 126 | 291 |
MAHARASHTRA | LATUR | 87 | 247 |
BIHAR | MADHEPURA | 100 | 233 |
UP | ETAH | 165 | 233 |
UP | KANPUR DEHAT | 123 | 229 |
UP | KANPUR NAGAR | 147 | 226 |
RAJASTHAN | DHOLPUR | 236 | 217 |
MP | RIWA | 242 | 214 |
UP | UNNAO | 193 | 203 |
UP | ETAWAH | 181 | 202 |
HARYANA | REWARI | 196 | 201 |
UP | FEROZABAD | 170 | 199 |
HARYANA | BHIWANI | 193 | 195 |
UP | JALAUN | 74 | 195 |
UP | KHERI | 178 | 188 |
HARYANA | SONIPAT | 169 | 188 |
UP | AGRA | 118 | 187 |
UP | SITAPUR | 205 | 184 |
MAHARASHTRA | DHULE | 112 | 183 |
UP | MATHURA | 172 | 180 |
MP | GWALIOR | 421 | 176 |
UP | ALIGARH | 162 | 174 |
MP | DAMOH | 513 | 170 |
HARYANA | JIND | 131 | 169 |
DELHI UT | NORTH WEST | 406 | 168 |
UP | FATEHPUR | 110 | 168 |
MP | SAGAR | 688 | 165 |
UP | BAREILLY | 187 | 164 |
MP | BHIND | 169 | 161 |
AP | KARIMNAGAR | 215 | 159 |
MP | INDORE | 244 | 155 |
HARYANA | KARNAL | 422 | 154 |
AP | RANGA REDDY | 101 | 147 |
UP | BARABANKI | 160 | 144 |
DELHI UT | NORTH EAST | 355 | 143 |
UP | HARDOI | 178 | 141 |
HARYANA | MAHENDRAGARH | 139 | 139 |
MP | HOSHANGABAD | 671 | 138 |
UP | BULANDSHAHAR | 137 | 137 |
UP | SHAJAHANPUR | 213 | 133 |
UP | JAUNPUR | 36 | 132 |
UP | BADAUN | 191 | 131 |
BIHAR | NALANDA | 88 | 130 |
MP | MURAINA | 317 | 128 |
MP | SATNA | 279 | 127 |
DELHI UT | NORTH | 590 | 127 |
HARYANA | YAMUNANAGAR | 148 | 126 |
HARYANA | FARIDABAD | 283 | 126 |
MP | JABALPUR | 412 | 125 |
UP | PILIBHIT | 212 | 125 |
RAJASTHAN | BHARATPUR | 237 | 124 |
DELHI UT | EAST | 240 | 123 |
AP | WARANGAL | 111 | 121 |
UP | ALLAHABAD | 91 | 120 |
HARYANA | HISSAR | 89 | 120 |
RAJASTHAN | ALWAR | 149 | 119 |
UP | MEERUT | 146 | 117 |
DELHI UT | WEST | 383 | 117 |
MP | RAISEN | 837 | 117 |
UP | JHANSI | 79 | 117 |
UP | BANDA | 96 | 114 |
HARYANA | KURUKSHETRA | 234 | 112 |
UP | LUCKNOW | 120 | 112 |
DELHI UT | SOUTH | 452 | 110 |
UP | GHAZIABAD | 147 | 108 |
MAHARASHTRA | BULDHANA | 139 | 104 |
AP | NIZAMABAD | 122 | 104 |
UP | RAIBAREILLY | 145 | 102 |
PUNJAB | ROPAR | 45 | 100 |
===============================================================
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें