शनिवार, 1 दिसंबर 2012

State-wise details of various crimes against women -- Rape, kidnapping and abduction, molestation, sexual harassment dowry death, dowry cruelty
A comparison is made between total crimes and Crimes Against women and ratios. The data is taken from NCRB reports.
The Female Feoticide is not listed as crime against women. We find Chandigarh, Gujrat, having low criminality against women in other aspects


stname totcog pop96 r/rp r/kaw r/mol r/sh r/dd r/cru R/TO/WO R/TO/ME ratio
ALL KER 88478 31324 132 45 375 13 8 377 950 28246 3.4
all karn + 116118 48730 50 58 278 35 39 296 755 23829 3.2
all tn + 133855 58832 54 144 225 234 21 65 741 22752 3.3
ALL AP 108985 72881 119 95 372 127 59 465 1238 14954 8.3
PONDICHERRY 2467 900 30 44 163 44 22 26 330 27411 1.2
A&N ISLANDS 439 340 206 69 314 29 20 118 755 12912 5.8
LAKSHADWEEP 34 59 0 0 0 0 0 0 0 5720 0.0
ALL  MAHA183673- 87548 153 88 373 95 51 991 1752 20980 8.3
all goa 3079 -1299 113 72 151 51 15 87 490 23705 2.1
ALL GUJ 118080- 45384 72 205 157 12 14 428 889 26018 3.4
all raja + 157645 -49142 234 506 508 10 73 775 2106 32079 6.6
D&N HAVELI 398 -180 111 204 259 0 19 389 981 22093 4.4
DAMAN & DIU 269- 113 118 58 0 0 0 0 177 23835 0.7
ALL DELHI 55096 11356 410 639 553 175 128 95 2000 48517 4.1
all hary + 32456 18433 184 162 279 170 125 262 1181 17607 6.7
CHANDIGARH 2087 811 95 316 132 45 29 251 867 25734 3.4
ALL PUNJ 13146 21921 70 72 54 2 75 90 363 5997 6.0
all jk + 10715 8688 165 518 397 240 7 29 1356 19042 7.1
ALL HP 16544 5719 220 221 512 28 14 389 1384 18736 7.4
all up + 162078 152618 111 158 155 8 123 230 786 10620 7.4
ALL SIKK 655 482 131 145 802 7 0 7 1093 13596 8.0
ALL BIHAR + 114183 96867 144 96 39 5 43 57 383 11788 3.3
ALL MP 197575 73486 448 132 995 100 69 345 2089 26886 7.8
ALL ORRI 50120 34867 176 136 449 49 59 224 1092 14375 7.6
ALL WB 66731 74429 110 109 171 5 18 469 884 8966 9.9
all assam 36515 25109 250 427 243 8 12 241 1180 14543 8.1
ALL MEGH 1871 2006 145 61 88 3 2 5 304 9329 3.3
ALL TRIP 3602 3117 281 149 286 2 37 259 1014 11555 8.8
all mani + 2714 2079 56 297 90 0 0 5 447 13056 3.4
ALL MIZO 2252 814 581 0 692 0 0 4 1278 27670 4.6
ALL NAGA 1417 1431 98 137 21 2 0 7 266 9900 2.7
all Aru_P 1903 985 355 301 261 3 0 20 941 19323 4.9
all india 1685182 931930 157 159 308 57 58 359 1098 18083 6.1

कोई टिप्पणी नहीं: