Part of the main article Oh ! To be born and to Live This chart giving district-wise data for FMR_6 as well as Female and Male Literacy Rates As per the 2001 census. The purpose was to examine ALL 593 dist. as to how they fare towards 2 most imp rights for women -- the right to live and right to get education. state | district | mlit | flit | fmr6 |
Punjab | Fatehgarh S | 69 | 61 | 754 |
Haryana | Kurukshetra | 67 | 53 | 770 |
Punjab | Patiala | 66 | 56 | 770 |
Punjab | Kapurthala | 69 | 60 | 775 |
Punjab | Gurdaspur | 69 | 59 | 775 |
Punjab | Mansa | 51 | 39 | 779 |
Punjab | Bathinda | 59 | 48 | 779 |
Punjab | Amritsar | 63 | 54 | 783 |
Haryana | Sonipat | 71 | 53 | 783 |
Haryana | Ambala | 72 | 60 | 784 |
Punjab | Sangrur | 57 | 47 | 784 |
Haryana | Kaithal | 59 | 41 | 789 |
Punjab | Rupnagar | 74 | 63 | 791 |
Haryana | Rohtak | 72 | 54 | 796 |
Punjab | Jalandhar | 73 | 65 | 797 |
Gujarat | Mahesana | 74 | 56 | 798 |
Haryana | Jhajjar | 71 | 51 | 805 |
Punjab | Faridkot | 60 | 50 | 805 |
Punjab | Muktsar | 57 | 44 | 807 |
Haryana | Panipat | 67 | 49 | 807 |
Haryana | Yamuna nag | 68 | 56 | 807 |
Haryana | Karnal | 65 | 50 | 808 |
Punjab | Nawanshahr | 73 | 62 | 810 |
Punjab | Hoshiarpur | 76 | 67 | 810 |
Gujarat | Ahmadabad | 76 | 63 | 814 |
Haryana | Mahendraga | 71 | 47 | 814 |
Haryana | Rewari | 75 | 53 | 814 |
Punjab | Ludhiana | 71 | 64 | 814 |
J&K | Jammu | 74 | 61 | 816 |
Gujarat | Gandhinagar | 76 | 57 | 816 |
Haryana | Jind | 63 | 42 | 818 |
Haryana | Sirsa | 60 | 43 | 818 |
Punjab | Moga | 60 | 52 | 819 |
Punjab | Firozpur | 59 | 45 | 819 |
Tamil Nadu | Salem | 67 | 50 | 826 |
MP | Bhind | 69 | 46 | 829 |
MP | Morena | 66 | 38 | 829 |
Haryana | Fatehabad | 57 | 39 | 830 |
Haryana | Hisar | 66 | 44 | 830 |
Himachal | Kangra | 76 | 66 | 836 |
Haryana | Panchkula | 71 | 59 | 837 |
Haryana | Bhiwani | 68 | 45 | 838 |
Himachal | Una | 76 | 65 | 839 |
Gujarat | Rajkot | 59 | 48 | 844 |
Chandigar | Chandigarh * | 76 | 67 | 845 |
Delhi * | South West | 78 | 65 | 845 |
UP | Baghpat | 65 | 42 | 847 |
MP | Gwalior | 69 | 48 | 849 |
UP | Agra | 66 | 40 | 849 |
Maharasht | Sangli | 75 | 59 | 850 |
UP | Ghaziabad | 68 | 49 | 851 |
J&K | Kathua | 64 | 46 | 851 |
Uttaranchal | Hardwar | 62 | 43 | 852 |
Rajasthan | Ganganagar | 63 | 44 | 852 |
Delhi * | North west | 74 | 62 | 854 |
UP | Meerut | 63 | 45 | 854 |
UP | Gautam Bud | 68 | 45 | 855 |
Haryana | Faridabad | 69 | 47 | 856 |
UP | Muzaffarnag | 59 | 40 | 857 |
Delhi * | West | 77 | 68 | 858 |
Maharasht | Kolhapur | 76 | 59 | 859 |
Rajasthan | Dhaulpur | 60 | 33 | 859 |
Gujarat | Patan | 62 | 39 | 862 |
Haryana | Gurgaon | 62 | 39 | 863 |
Himachal | Hamirpur | 78 | 68 | 864 |
UP | Kanpur Naga | 72 | 63 | 865 |
UP | Shahjahanpu | 49 | 28 | 866 |
Rajasthan | Jhunjhunun | 71 | 50 | 867 |
Rajasthan | Jaisalmer | 53 | 25 | 867 |
Delhi * | North East | 71 | 59 | 867 |
Maharasht | Jalgaon | 74 | 56 | 867 |
UP | Bulandshaha | 62 | 35 | 868 |
Delhi * | East | 78 | 68 | 868 |
Delhi * | North | 74 | 65 | 870 |
Gujarat | Surat | 71 | 58 | 872 |
UP | Mathura | 63 | 35 | 872 |
Rajasthan | Hanumangar | 65 | 44 | 873 |
Gujarat | Anand | 75 | 55 | 874 |
Rajasthan | Bharatpur | 65 | 35 | 875 |
Gujarat | Vadodara | 70 | 54 | 875 |
MP | Datia | 69 | 52 | 875 |
Rajasthan | Karauli | 65 | 36 | 876 |
Gujarat | Sabar Kanth | 69 | 45 | 878 |
Tamil Nadu | Dharmapuri | 60 | 43 | 878 |
Gujarat | Kheda | 74 | 50 | 880 |
UP | Hathras | 63 | 38 | 881 |
Rajasthan | Sikar | 70 | 47 | 882 |
Delhi * | New Delhi | 79 | 65 | 882 |
UP | Mainpuri | 64 | 43 | 883 |
Himachal | Bilaspur | 76 | 62 | 884 |
Maharasht | Aurangabad | 72 | 52 | 884 |
Maharasht | Satara | 77 | 61 | 884 |
Bihar | Darbhanga | 46 | 25 | 885 |
UP | Jalaun | 67 | 42 | 885 |
UP | Jhansi | 68 | 43 | 886 |
Delhi * | South | 77 | 63 | 886 |
Gujarat | Bhavnagar | 66 | 46 | 886 |
UP | Aligarh | 60 | 36 | 886 |
UP | Budaun | 40 | 20 | 887 |
Gujarat | Surendranag | 63 | 41 | 888 |
Rajasthan | Alwar | 64 | 36 | 888 |
Maharasht | Ahmadnagar | 74 | 56 | 890 |
UP | Etah | 56 | 33 | 891 |
Tamil Nadu | Theni | 73 | 55 | 893 |
Gujarat | Amreli | 67 | 50 | 894 |
Gujarat | Jamnagar | 63 | 47 | 894 |
UP | Saharanpur | 60 | 42 | 894 |
UP | Etawah | 67 | 48 | 895 |
Bihar | Sitamarhi | 41 | 21 | 896 |
Tamil Nadu | Namakkal | 70 | 52 | 896 |
UP | Mahoba | 55 | 32 | 896 |
Rajasthan | Jaipur | 69 | 47 | 897 |
UP | Mau | 62 | 41 | 897 |
Gujarat | Porbandar | 68 | 51 | 897 |
Maharasht | Solapur | 70 | 52 | 897 |
UP | Auraiya | 67 | 49 | 898 |
Gujarat | Junagadh | 68 | 49 | 898 |
Maharasht | Bid | 68 | 47 | 898 |
Maharasht | Mumbai | 82 | 74 | 898 |
UP | Kanpur Deha | 64 | 45 | 899 |
UP | Bareilly | 48 | 28 | 899 |
UP | Sant Ravida | 63 | 31 | 900 |
Rajasthan | Dausa | 64 | 35 | 900 |
Bihar | Saharsa | 41 | 20 | 900 |
Himachal | Solan | 74 | 58 | 900 |
Rajasthan | Sawai Madh | 63 | 29 | 900 |
Uttaranchal | Pithoragarh | 76 | 54 | 901 |
Assam | Jorhat | 73 | 64 | 901 |
Orissa | Nayagarh | 72 | 51 | 901 |
Rajasthan | Kota | 73 | 52 | 902 |
UP | Bijnor | 57 | 38 | 902 |
Delhi * | Central | 73 | 67 | 902 |
J&K | Rajauri | 58 | 37 | 902 |
Uttaranchal | Dehradun | 75 | 62 | 903 |
Assam | Hailakandi | 56 | 42 | 903 |
UP | Farrukhabad | 60 | 41 | 904 |
Maharasht | Pune | 77 | 63 | 906 |
UP | Hamirpur | 60 | 33 | 906 |
Daman & | Daman | 81 | 63 | 906 |
Gujarat | Banas Kanth | 55 | 28 | 907 |
Maharasht | Dhule | 70 | 53 | 907 |
Rajasthan | Bundi | 59 | 31 | 908 |
UP | Hardoi | 53 | 30 | 908 |
Uttaranchal | Nainital | 75 | 61 | 908 |
Bihar | Jehanabad | 58 | 33 | 909 |
Gujarat | Bharuch | 72 | 57 | 909 |
MP | Shivpuri | 61 | 33 | 909 |
UP | Kannauj | 60 | 41 | 909 |
UP | Moradabad | 45 | 27 | 911 |
UP | Banda | 57 | 30 | 912 |
Gujarat | Navsari | 73 | 61 | 912 |
Rajasthan | Churu | 64 | 44 | 912 |
Uttaranchal | Udham sn | 63 | 45 | 912 |
MP | Indore | 73 | 55 | 913 |
Maharasht | Jalna | 67 | 42 | 914 |
UP | Jyotiba Phule | 51 | 28 | 914 |
Pondicherr | Mahe | 86 | 85 | 915 |
UP | Varanasi | 69 | 40 | 915 |
Bihar | Munger | 59 | 39 | 915 |
Maharasht | Buldana | 74 | 55 | 915 |
Rajasthan | Bikaner | 57 | 34 | 915 |
UP | Unnao | 56 | 35 | 915 |
Himachal | Mandi | 75 | 57 | 916 |
MP | Narsimhapur | 73 | 58 | 917 |
Orissa | Jagatsingha | 79 | 62 | 917 |
Rajasthan | Baran | 63 | 34 | 918 |
Rajasthan | Sirohi | 57 | 30 | 918 |
Bihar | Madhepura | 39 | 18 | 918 |
UP | Lucknow | 66 | 52 | 919 |
Bihar | Sheohar | 37 | 22 | 919 |
Maharasht | Mumbai (Sub | 83 | 71 | 919 |
MP | Tikamgarh | 56 | 33 | 919 |
Orissa | Dhenkanal | 70 | 51 | 919 |
Rajasthan | Nagaur | 61 | 33 | 920 |
UP | Allahabad | 64 | 38 | 920 |
MP | Chhatarpur | 53 | 32 | 920 |
Orissa | Khordha | 78 | 63 | 920 |
Rajasthan | Jodhpur | 60 | 32 | 920 |
Bihar | Supaul | 42 | 17 | 921 |
Maharasht | Washim | 73 | 52 | 921 |
Orissa | Puri | 78 | 60 | 921 |
UP | Rampur | 39 | 22 | 922 |
Rajasthan | Tonk | 58 | 27 | 922 |
Rajasthan | Barmer | 58 | 34 | 922 |
UP | Sant Kabir N | 54 | 29 | 923 |
Rajasthan | Ajmer | 67 | 41 | 923 |
Maharasht | Latur | 71 | 51 | 923 |
Tamil Nadu | Kapur | 72 | 52 | 923 |
West Bengal | Kolkata | 78 | 71 | 923 |
UP | Firozabad | 63 | 42 | 923 |
Karnataka | Belgaum | 65 | 45 | 924 |
Rajasthan | Jalor | 51 | 22 | 924 |
Uttaranchal | Rudraprayag | 75 | 51 | 924 |
UP | Chandauli | 61 | 37 | 924 |
Manipur | Bishnupur | 71 | 53 | 925 |
Bihar | Muzaffarpur | 49 | 28 | 925 |
MP | Jabalpur | 73 | 57 | 925 |
Uttaranchal | Garhwal | 77 | 58 | 925 |
UP | Chitrakoot | 63 | 40 | 926 |
Bihar | Buxar | 59 | 33 | 926 |
Maharasht | Parbhani | 67 | 45 | 926 |
MP | Harda | 64 | 44 | 926 |
MP | Rewa | 62 | 39 | 926 |
Uttaranchal | Almora | 75 | 53 | 926 |
UP | Sitapur | 50 | 28 | 926 |
J&K | Srinagar | 62 | 43 | 926 |
Manipur | Churachand | 74 | 56 | 927 |
UP | Jaunpur | 62 | 36 | 927 |
Bihar | Siwan | 54 | 30 | 927 |
Maharasht | Osmanabad | 70 | 49 | 927 |
MP | Hoshangaba | 69 | 49 | 927 |
Tamil Nadu | Madurai | 77 | 63 | 927 |
Rajasthan | Pali | 59 | 30 | 927 |
Rajasthan | Chittaurgarh | 59 | 30 | 927 |
MP | Neemuch | 70 | 41 | 928 |
Orissa | Ganjam | 66 | 41 | 928 |
Rajasthan | Jhalawar | 61 | 33 | 929 |
MP | Guna | 61 | 35 | 929 |
Tamil Nadu | Dindigul | 71 | 53 | 929 |
J&K | Leh (Ladakh) | 68 | 47 | 929 |
UP | Mirzapur | 57 | 32 | 930 |
Himachal | Shimla | 78 | 62 | 930 |
MP | Sagar | 66 | 44 | 930 |
MP | Satna | 64 | 42 | 930 |
J&K | Udhampur | 56 | 33 | 931 |
Arunachal | Lohit | 53 | 36 | 931 |
MP | Bhopal | 70 | 56 | 931 |
MP | Sheopur | 50 | 23 | 931 |
Uttaranchal | Tehri Garhw | 71 | 42 | 931 |
Goa | North Goa | 81 | 69 | 932 |
Bihar | Aurangabad | 58 | 34 | 932 |
MP | Panna | 60 | 38 | 932 |
Orissa | Jajapur | 72 | 54 | 932 |
UP | Kheri | 50 | 29 | 933 |
Bihar | Vaishali | 52 | 31 | 933 |
Maharasht | Thane | 75 | 64 | 933 |
MP | Ujjain | 70 | 49 | 933 |
Bihar | Purba Cham | 40 | 20 | 934 |
Gujarat | Panch Mahal | 64 | 38 | 934 |
Gujarat | Valsad | 67 | 52 | 934 |
Maharasht | Wardha | 77 | 64 | 934 |
MP | Dewas | 63 | 37 | 934 |
Orissa | Anugul | 71 | 48 | 934 |
Orissa | Baleshwar | 70 | 51 | 934 |
UP | Sultanpur | 58 | 34 | 934 |
Nagaland | Phek | 65 | 52 | 934 |
UP | Pratapgarh | 61 | 35 | 934 |
Goa | South Goa | 77 | 65 | 934 |
Uttaranchal | Chamoli | 76 | 54 | 935 |
Maharasht | Hingoli | 68 | 44 | 935 |
MP | Sehore | 64 | 39 | 935 |
Orissa | Kendrapara | 76 | 59 | 935 |
Rajasthan | Rajsamand | 60 | 31 | 935 |
UP | Rae Bareli | 57 | 33 | 936 |
Maharasht | Akola | 77 | 63 | 936 |
Maharasht | Nashik | 72 | 54 | 936 |
MP | Shajapur | 69 | 47 | 936 |
Tamil Nadu | Erode | 68 | 50 | 936 |
UP | Lalitpur | 52 | 26 | 936 |
Karnataka | Gulbarga | 52 | 32 | 937 |
Karnataka | Mandya | 63 | 46 | 937 |
Tamil Nadu | Vellore | 73 | 56 | 937 |
Bihar | Banka | 45 | 23 | 938 |
Bihar | Bhojpur | 61 | 35 | 938 |
Bihar | Madhubani | 46 | 21 | 938 |
Karnataka | Koppal | 57 | 34 | 938 |
Tamil Nadu | Cuddalore | 73 | 54 | 938 |
UP | Pilibhit | 52 | 29 | 939 |
Uttaranchal | Bageshwar | 73 | 49 | 939 |
Assam | Kamrup | 71 | 58 | 939 |
Karnataka | Bagalkot | 60 | 37 | 939 |
Bihar | Begusarai | 48 | 29 | 940 |
Bihar | Kaimur (Bha | 57 | 31 | 940 |
Himachal | Sirmaur | 68 | 52 | 940 |
Karnataka | Bangalore | 79 | 70 | 940 |
Orissa | Bhadrak | 73 | 55 | 940 |
J&K | Punch | 54 | 29 | 940 |
UP | Shrawasti | 39 | 15 | 941 |
Arunachal | Tirap | 43 | 23 | 941 |
Bihar | Kishanganj | 34 | 14 | 941 |
Bihar | Nalanda | 55 | 32 | 941 |
Bihar | Saran | 55 | 29 | 941 |
Jharkhand | Purbi Singhb | 69 | 50 | 941 |
Karnataka | Bangalore R | 66 | 49 | 941 |
MP | Dhar | 53 | 31 | 941 |
Orissa | Cuttack | 75 | 58 | 941 |
Bihar | Khagaria | 41 | 23 | 942 |
Bihar | Pashchim Ch | 41 | 20 | 942 |
Jharkhand | Lohardaga | 55 | 32 | 942 |
Maharasht | Yavatmal | 72 | 54 | 942 |
UP | Fatehpur | 60 | 36 | 942 |
UP | Ambedaker | 58 | 38 | 943 |
Manipur | Chandel | 57 | 42 | 943 |
Andaman | Nicobars | 69 | 57 | 943 |
Maharasht | Raigarh | 74 | 59 | 943 |
MP | Raisen | 67 | 50 | 943 |
MP | Vidisha | 61 | 38 | 943 |
Rajasthan | Udaipur | 61 | 36 | 944 |
Andhra | Kurnool | 57 | 35 | 944 |
Karnataka | Dharwad | 71 | 54 | 944 |
Maharasht | Chandrapur | 72 | 54 | 944 |
Maharasht | Nanded | 68 | 46 | 944 |
MP | East Nimar | 61 | 40 | 944 |
MP | Rajgarh | 57 | 30 | 944 |
Arunachal | West Siang | 56 | 44 | 944 |
Bihar | Samastipur | 46 | 26 | 945 |
Tamil Nadu | Perambalur | 68 | 48 | 945 |
UP | Barabanki | 49 | 29 | 945 |
Uttaranchal | Uttarkashi | 71 | 40 | 945 |
Uttaranchal | Champawat | 72 | 46 | 946 |
UP | Ghazipur | 61 | 36 | 946 |
UP | Azamgarh | 56 | 35 | 946 |
Jharkhand | Bokaro | 65 | 40 | 946 |
Karnataka | Chitradurga | 65 | 48 | 946 |
Karnataka | Uttara Kanna | 74 | 60 | 946 |
Maharasht | Sindhudurg | 79 | 64 | 946 |
MP | Mandsaur | 72 | 46 | 946 |
Tamil Nadu | Sivaganga | 74 | 56 | 946 |
Arunachal | Dibang Valle | 57 | 40 | 946 |
UP | Ballia | 60 | 36 | 947 |
Bihar | Rohtas | 62 | 38 | 947 |
Chhatisgar | Bilaspur | 65 | 40 | 947 |
Maharasht | Amravati | 77 | 66 | 947 |
Meghalaya | South Garo | 49 | 38 | 947 |
Bihar | Patna | 62 | 43 | 948 |
Kerala | Ernakulam | 85 | 82 | 948 |
Arunachal | Changlang | 51 | 32 | 949 |
Nagaland | Zunheboto | 62 | 55 | 949 |
Karnataka | Bellary | 59 | 39 | 949 |
Karnataka | Davanagere | 67 | 51 | 949 |
Maharasht | Nagpur | 79 | 68 | 949 |
MP | Damoh | 62 | 39 | 949 |
Tamil Nadu | Tiruchirappal | 78 | 64 | 949 |
UP | Basti | 55 | 31 | 949 |
UP | Gonda | 47 | 22 | 949 |
MP | Sidhi | 54 | 29 | 950 |
Orissa | Jharsuguda | 73 | 52 | 950 |
Tamil Nadu | Ariyalur | 68 | 46 | 950 |
Tamil Nadu | Thanjavur | 76 | 60 | 950 |
Manipur | Tamenglong | 58 | 42 | 950 |
Rajasthan | Bhilwara | 56 | 28 | 951 |
Andhra | Hyderabad | 74 | 65 | 951 |
Assam | North Cacha | 65 | 49 | 951 |
Karnataka | Gadag | 69 | 45 | 951 |
MP | Katni | 66 | 40 | 951 |
Tamil Nadu | Coimbatore | 75 | 63 | 951 |
UP | Kaushambi | 51 | 25 | 951 |
J&K | Doda | 53 | 23 | 952 |
Andhra | Cuddapah | 67 | 44 | 952 |
Gujarat | Narmada | 62 | 40 | 952 |
Karnataka | Dakshina Ka | 79 | 69 | 952 |
Karnataka | Tumkur | 68 | 51 | 952 |
Tamil Nadu | Tirunelveli | 76 | 61 | 952 |
Tamil Nadu | Tiruvanamal | 71 | 50 | 952 |
West Bengal | Hugli | 73 | 60 | 952 |
West Bengal | Medinipur | 73 | 56 | 952 |
UP | Faizabad | 58 | 36 | 952 |
Mizoram | Mamit | 70 | 62 | 953 |
Jharkhand | Dhanbad | 68 | 44 | 953 |
Tamil Nadu | Toothukudi | 78 | 68 | 953 |
Kerala | Thrissur | 84 | 81 | 953 |
UP | Kushinagar | 52 | 25 | 953 |
J&K | Kargil | 63 | 34 | 953 |
Pondicherr | Pondicherry | 78 | 65 | 953 |
Kerala | Wayanad | 79 | 71 | 954 |
Assam | Dibrugarh | 69 | 53 | 954 |
Maharasht | Ratnagiri | 73 | 58 | 954 |
Orissa | Bargarh | 68 | 44 | 954 |
Orissa | Mayurbhanj | 56 | 32 | 954 |
Tamil Nadu | Thiruvallur | 75 | 61 | 954 |
Manipur | Imphal East | 75 | 58 | 955 |
Andhra | Nellore | 66 | 51 | 955 |
Andhra | Warangal | 60 | 40 | 955 |
Assam | Kokrajhar | 51 | 35 | 955 |
Bihar | Lakhisarai | 49 | 27 | 955 |
Karnataka | Udupi | 77 | 67 | 955 |
West Bengal | Bankura | 66 | 43 | 955 |
Kerala | Thiruvananth | 82 | 77 | 955 |
Kerala | Kannur | 85 | 80 | 956 |
Andhra | Guntur | 63 | 48 | 956 |
Assam | Cachar | 65 | 51 | 956 |
Kerala | Kottayam | 87 | 85 | 957 |
Arunachal | Tawang | 41 | 25 | 957 |
Andhra | Mahbubnaga | 49 | 28 | 957 |
Assam | Dhemaji | 63 | 47 | 957 |
Bihar | Gaya | 52 | 30 | 957 |
Karnataka | Chamarajana | 53 | 38 | 957 |
Meghalaya | West Garo H | 47 | 36 | 958 |
Maharasht | Bhandara | 77 | 59 | 958 |
UP | Sonbhadra | 51 | 27 | 958 |
Arunachal | West Kamen | 61 | 40 | 958 |
Daman & | Diu | 70 | 54 | 959 |
Andhra | Chittoor | 69 | 50 | 959 |
Andhra | Krishna | 66 | 58 | 959 |
Bihar | Sheikhpura | 50 | 27 | 959 |
Karnataka | Shimoga | 72 | 59 | 959 |
West Bengal | Haora | 74 | 62 | 959 |
Arunachal | East Siang | 57 | 44 | 959 |
Himachal | Kullu | 73 | 53 | 960 |
Jharkhand | Garhwa | 43 | 18 | 960 |
Jharkhand | Ranchi | 66 | 44 | 960 |
MP | Ratlam | 66 | 45 | 960 |
MP | Umaria | 60 | 37 | 960 |
Tamil Nadu | Nagapattina | 75 | 61 | 960 |
West Bengal | Barddhaman | 69 | 54 | 960 |
UP | Maharajganj | 52 | 23 | 960 |
Kerala | Kollam | 84 | 79 | 961 |
UP | Balrampur | 38 | 17 | 961 |
Bihar | Gopalganj | 51 | 27 | 961 |
Jharkhand | Giridih | 50 | 21 | 961 |
Karnataka | Haveri | 68 | 50 | 961 |
Orissa | Sonapur | 69 | 41 | 961 |
Tamil Nadu | Kancheepur | 75 | 62 | 961 |
West Bengal | North Twent | 75 | 64 | 961 |
Andhra | Nalgonda | 61 | 39 | 962 |
Assam | Lakhimpur | 66 | 51 | 962 |
Assam | Nalbari | 66 | 50 | 962 |
Chhatisgar | Kawardha | 58 | 32 | 962 |
Himachal | Chamba | 66 | 42 | 962 |
Karnataka | Raichur | 52 | 31 | 962 |
MP | Chhindwara | 65 | 46 | 962 |
Orissa | Baudh | 65 | 34 | 962 |
Orissa | Debagarh | 63 | 40 | 962 |
Tamil Nadu | Virudhunaga | 75 | 57 | 962 |
Kerala | Alappuzha | 86 | 82 | 962 |
Tripura | South Tripur | 68 | 52 | 962 |
Rajasthan | Dungarpur | 52 | 25 | 963 |
Mizoram | Lawngtlai | 53 | 38 | 963 |
UP | Siddharthna | 47 | 22 | 963 |
Andhra | Anantapur | 60 | 38 | 963 |
Orissa | Gajapati | 45 | 24 | 963 |
Orissa | Kendujhar | 61 | 40 | 963 |
Orissa | Sambalpur | 69 | 48 | 963 |
Kerala | Palakkad | 79 | 71 | 963 |
Andhra | Adilabad | 56 | 35 | 964 |
Andhra | Medak | 56 | 35 | 964 |
Assam | Barpeta | 54 | 39 | 964 |
Assam | Tinsukia | 61 | 45 | 964 |
Bihar | Jamui | 47 | 22 | 964 |
Chhatisgar | Janjgir-Cham | 68 | 42 | 964 |
Chhatisgar | Jashpur | 64 | 45 | 964 |
Gujarat | Dohad | 48 | 26 | 964 |
Karnataka | Chikmagalur | 71 | 57 | 964 |
Karnataka | Hassan | 69 | 53 | 964 |
Maharasht | Gondiya | 77 | 59 | 964 |
Tamil Nadu | Ramanathap | 73 | 56 | 964 |
Sikkim | East | 73 | 59 | 964 |
UP | Deoria | 62 | 36 | 964 |
Mizoram | Lunglei | 73 | 67 | 964 |
Assam | Golaghat | 67 | 53 | 965 |
Assam | Marigaon | 54 | 43 | 965 |
Jharkhand | Hazaribag | 59 | 35 | 965 |
Tamil Nadu | Pudukkottai | 73 | 54 | 965 |
Mizoram | Saiha | 71 | 64 | 965 |
Manipur | Imphal West | 78 | 64 | 966 |
Andhra | Nizamabad | 57 | 35 | 966 |
Andhra | Prakasam | 61 | 40 | 966 |
Assam | Sibsagar | 71 | 59 | 966 |
Bihar | Bhagalpur | 49 | 31 | 966 |
Bihar | Katihar | 36 | 19 | 966 |
Maharasht | Nandurbar | 55 | 38 | 966 |
Mizoram | Kolasib | 77 | 75 | 966 |
Kerala | Kozhikode | 85 | 79 | 966 |
Sikkim | West | 57 | 42 | 967 |
Bihar | Araria | 37 | 17 | 967 |
Karnataka | Bidar | 62 | 42 | 967 |
Orissa | Balangir | 60 | 34 | 967 |
Tamil Nadu | Kanniyakum | 81 | 77 | 967 |
West Bengal | Maldah | 48 | 34 | 967 |
West Bengal | Puruliya | 63 | 31 | 967 |
J&K | Baramula | 48 | 26 | 967 |
UP | Bahraich | 38 | 18 | 968 |
Andhra | Khammam | 58 | 42 | 968 |
Bihar | Purnia | 37 | 19 | 968 |
Jharkhand | Pakaur | 32 | 16 | 968 |
MP | Betul | 65 | 47 | 968 |
MP | West Nimar | 61 | 41 | 968 |
Tamil Nadu | Chennai | 77 | 69 | 968 |
West Bengal | Dakshin Dina | 62 | 46 | 968 |
West Bengal | Koch Bihar | 65 | 48 | 968 |
Andaman | Andamans | 77 | 66 | 968 |
Kerala | Pathanamthit | 86 | 85 | 968 |
Manipur | Ukhrul | 65 | 53 | 969 |
Andhra | Rangareddi | 65 | 49 | 969 |
MP | Barwani | 40 | 24 | 969 |
Tamil Nadu | Viluppuram | 67 | 47 | 969 |
West Bengal | Birbhum | 60 | 44 | 969 |
West Bengal | South Twent | 68 | 51 | 969 |
Meghalaya | East Garo Hil | 54 | 45 | 970 |
Karnataka | Mysore | 63 | 49 | 970 |
MP | Jhabua | 37 | 20 | 970 |
MP | Shahdol | 58 | 38 | 970 |
Orissa | Nuapada | 49 | 22 | 970 |
Tripura | Dhalai | 60 | 44 | 970 |
Kerala | Idukki | 81 | 75 | 970 |
Chhatisgar | Raipur | 69 | 46 | 971 |
Karnataka | Bijapur | 58 | 39 | 971 |
West Bengal | Darjiling | 72 | 56 | 971 |
Rajasthan | Banswara | 48 | 22 | 972 |
Chhatisgar | Raigarh | 70 | 49 | 972 |
Jharkhand | Kodarma | 57 | 27 | 972 |
Jharkhand | Sahibganj | 39 | 21 | 972 |
Manipur | Thoubal | 67 | 46 | 972 |
Mizoram | Champhai | 78 | 74 | 973 |
Dadra & N | Dadra & Nag | 61 | 35 | 973 |
Andhra | Visakhapatn | 60 | 44 | 973 |
Assam | Karbi Anglon | 56 | 40 | 973 |
Jharkhand | Deoghar | 55 | 26 | 973 |
Jharkhand | Pashchimi Si | 55 | 29 | 973 |
Orissa | Kandhamal | 57 | 30 | 973 |
West Bengal | Jalpaiguri | 63 | 45 | 973 |
West Bengal | Uttar Dinajpu | 47 | 29 | 973 |
Tripura | North Tripura | 69 | 56 | 974 |
Assam | Darrang | 53 | 39 | 974 |
Bihar | Nawada | 50 | 26 | 974 |
Chhatisgar | Koriya | 63 | 42 | 974 |
Chhatisgar | Surguja | 55 | 34 | 974 |
Gujarat | The Dangs | 58 | 40 | 974 |
Jharkhand | Palamu | 48 | 24 | 974 |
Maharasht | Gadchiroli | 59 | 43 | 974 |
MP | Balaghat | 68 | 49 | 974 |
Orissa | Sundargarh | 65 | 47 | 974 |
Tamil Nadu | Thiruvarur | 76 | 61 | 974 |
Lakshadw | Lakshadwee | 80 | 69 | 974 |
Pondicherr | Yanam | 68 | 60 | 974 |
Assam | Goalpara | 53 | 42 | 975 |
Chhatisgar | Durg | 73 | 55 | 975 |
West Bengal | Murshidabad | 51 | 40 | 975 |
West Bengal | Nadia | 63 | 52 | 975 |
Nagaland | Mon | 40 | 31 | 975 |
Andhra | Srikakulam | 59 | 39 | 976 |
Chhatisgar | Kanker | 69 | 54 | 976 |
Chhatisgar | Korba | 65 | 41 | 976 |
Jharkhand | Dumka | 52 | 27 | 976 |
Karnataka | Kolar | 64 | 46 | 976 |
UP | Gorakhpur | 63 | 36 | 977 |
Andhra | Karimnagar | 59 | 39 | 977 |
Andhra | West Godav | 69 | 62 | 977 |
Jharkhand | Gumla | 53 | 33 | 977 |
Karnataka | Kodagu | 73 | 64 | 977 |
Arunachal | Papum Pare | 66 | 51 | 977 |
Andhra | East Godava | 62 | 54 | 978 |
Assam | Bongaigaon | 57 | 42 | 978 |
Mizoram | Aizawl | 84 | 82 | 978 |
Nagaland | Tuensang | 49 | 40 | 978 |
Nagaland | Kohima | 70 | 57 | 979 |
Kerala | Malappuram | 78 | 74 | 979 |
Assam | Karimganj | 61 | 50 | 979 |
Chhatisgar | Dhamtari | 73 | 53 | 979 |
Meghalaya | East Khasi Hi | 65 | 63 | 979 |
Meghalaya | West Khasi | 52 | 49 | 980 |
MP | Seoni | 65 | 45 | 980 |
Andhra | Vizianagara | 55 | 36 | 981 |
Assam | Nagaon | 57 | 45 | 981 |
Nagaland | Dimapur | 71 | 62 | 981 |
Pondicherr | Karaikal | 79 | 66 | 981 |
Assam | Sonitpur | 57 | 44 | 983 |
Orissa | Rayagada | 39 | 20 | 983 |
Tripura | West Tripura | 75 | 61 | 983 |
Kerala | Kasaragod | 79 | 70 | 984 |
Assam | Dhubri | 45 | 34 | 984 |
Jharkhand | Chatra | 44 | 24 | 984 |
Himachal | Lahul & Spiti | 75 | 54 | 986 |
MP | Mandla | 62 | 38 | 986 |
Arunachal | Upper Suban | 48 | 34 | 987 |
Meghalaya | Ri Bhoi | 53 | 48 | 988 |
Chhatisgar | Mahasamund | 69 | 46 | 989 |
