serial | stname | dist populn 96 | stnum96 | murd96 | atmt96 | culp96 | rape96 | kid96 | womg96 | other96 | daco96 | prep96 | rob96 | burg96 | theft96 | riots96 | breach96 | cheat96 | count96 | arson96 | hurt96 | dowd96 | molest96 | sexhar96 | cruel96 | othipc96 | totcog96 | pop1991 | growth | pop96 | dist95 | stnum95 | murd95 | atmt95 | culp95 | rape95 | kid95 | womg95 | other95 | daco95 | prep95 | rob95 | burg95 | theft95 | riots95 | breach95 | cheat95 | count95 | arson95 | hurt95 | dowd95 | molest95 | sexhar95 | cruel95 | othipc95 | totcog95 | stnum97 | dist97 | murd97 | atmt97 | culp97 | rape97 | kid97 | womg97l | other97 | daco97 | prep97 | rob97 | burg97 | theft97 | riots97 | breach97 | cheat97 | count97 | arson97 | hurt97 | dowd97 | molest97 | sexhar97 | cruel97 | othipc97 | totcog97 |
ref | ALL AP | 2599 | 1317 | 121 | 810 | 1027 | 681 | 346 | 446 | 3 | 769 | 6175 | 13768 | 4046 | 581 | 2660 | 112 | 1000 | 24085 | 411 | 2554 | 994 | 3478 | 41914 | 108870 | 64532 | 72095 | 2465 | 1315 | 94 | 855 | 1062 | 674 | 388 | 553 | 10 | 842 | 6453 | 14365 | 4680 | 571 | 2321 | 132 | 1450 | 21094 | 360 | 2675 | 769 | 2828 | 39216 | 104110 | 2856 | 1323 | 121 | 945 | 1262 | 730 | 532 | 510 | 9 | 865 | 6963 | 14297 | 3644 | 759 | 3444 | 137 | 1148 | 23971 | 519 | 2898 | 1023 | 3870 | 43410 | 113974 | |||||||
2_india | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total Aru_P | 76 | 33 | 4 | 37 | 52 | 35 | 17 | 25 | 1 | 68 | 186 | 368 | 17 | 31 | 25 | 6 | 12 | 286 | 0 | 29 | 1 | 4 | 666 | 1927 | 865 | 1009 | 72 | 27 | 2 | 25 | 47 | 31 | 16 | 37 | 0 | 50 | 131 | 313 | 21 | 26 | 22 | 2 | 7 | 101 | 0 | 11 | 0 | 1 | 1012 | 1907 | 69 | 40 | 3 | 43 | 38 | 23 | 15 | 41 | 1 | 60 | 197 | 389 | 17 | 33 | 22 | 2 | 15 | 317 | 0 | 37 | 0 | 1 | 551 | 1876 | ||||||||
tot assam | 1435 | 409 | 33 | 580 | 1190 | 984 | 206 | 843 | 24 | 1063 | 3516 | 7521 | 3534 | 444 | 541 | 52 | 730 | 4341 | 28 | 569 | 8 | 553 | 9076 | 36490 | 22414 | 27688 | 1273 | 324 | 28 | 588 | 1293 | 1119 | 174 | 774 | 16 | 1076 | 3474 | 7358 | 4122 | 436 | 536 | 30 | 508 | 3796 | 44 | 572 | 15 | 485 | 9746 | 36494 | 1452 | 376 | 26 | 717 | 1305 | 1113 | 192 | 798 | 22 | 1027 | 3474 | 7373 | 3607 | 483 | 683 | 25 | 496 | 4443 | 22 | 686 | 34 | 775 | 8738 | 36562 | ||||||||
ALL BIHA -- | 5197 | 4629 | 588 | 1442 | 2354 | 997 | 1357 | 2337 | 191 | 2848 | 6431 | 15523 | 12325 | 1680 | 1801 | 32 | 441 | 4805 | 476 | 520 | 99 | 674 | 50011 | 114404 | 77596 | 86277 | 4872 | 4308 | 592 | 1276 | 1970 | 797 | 1173 | 2371 | 195 | 2476 | 6478 | 15388 | 11999 | 1400 | 1467 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53785 | 108630 | 5282 | 4644 | 578 | 1447 | 2400 | 962 | 1438 | 2330 | 196 | 2858 | 5906 | 13721 | 11920 | 1309 | 1632 | 90 | 570 | 5314 | 760 | 600 | 48 | 973 | 52448 | 115026 | ||||||||
CHAPRA | 4 | 115 | 275 | 27 | 28 | 83 | 35 | 48 | 100 | 0 | 100 | 196 | 484 | 307 | 25 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2676 | 4490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL BIHAR + | 4 | 4987 | 4583 | 619 | 1304 | 2053 | 832 | 1221 | 2471 | 195 | 2576 | 6674 | 15872 | 12306 | 1425 | 1541 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 56461 | 113120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all goa | 30 | 11 | 9 | 10 | 13 | 9 | 4 | 4 | 0 | 71 | 532 | 737 | 184 | 31 | 54 | 5 | 19 | 222 | 1 | 17 | 7 | 13 | 828 | 2798 | 1170 | 1260 | 36 | 4 | 3 | 19 | 21 | 14 | 7 | 4 | 0 | 23 | 615 | 1119 | 224 | 40 | 55 | 12 | 48 | 257 | 2 | 27 | 6 | 13 | 1017 | 3545 | 43 | 11 | 6 | 15 | 9 | 5 | 4 | 7 | 0 | 65 | 549 | 784 | 155 | 34 | 48 | 4 | 38 | 200 | 3 | 15 | 7 | 8 | 894 | 2895 | ||||||||
ALL GUJ | 1323 | 617 | 11 | 303 | 1046 | 858 | 188 | 363 | 3 | 1108 | 5695 | 16628 | 2273 | 2011 | 3191 | 137 | 541 | 15768 | 104 | 1068 | 81 | 2657 | 61384 | 116312 | 41167 | 45415 | 1410 | 763 | 19 | 306 | 1111 | 969 | 142 | 305 | 4 | 1091 | 6421 | 18833 | 2259 | 2529 | 3112 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 83527 | 121854 | 1399 | 698 | 5 | 370 | 1204 | 970 | 234 | 337 | 4 | 1184 | 6293 | 16496 | 2401 | 1849 | 2535 | 100 | 569 | 15910 | 87 | 1067 | 88 | 3170 | 60308 | 116074 | ||||||||
ALL HAR -- | 597 | 370 | 81 | 335 | 450 | 307 | 143 | 55 | 27 | 255 | 3286 | 4849 | 737 | 354 | 841 | 28 | 221 | 6096 | 216 | 524 | 385 | 490 | 12647 | 32844 | 16466 | 18581 | 704 | 392 | 132 | 311 | 432 | 297 | 135 | 71 | 21 | 264 | 3067 | 4561 | 625 | 302 | 717 | 54 | 229 | 6458 | 214 | 475 | 296 | 426 | 13312 | 33063 | 537 | 381 | 134 | 349 | 403 | 283 | 120 | 55 | 48 | 182 | 2839 | 4639 | 805 | 372 | 1018 | 33 | 211 | 4403 | 247 | 496 | 244 | 521 | 11795 | 29712 | ||||||||
70 | 31 | 3 | 22 | 24 | 8 | 16 | 3 | 3 | 19 | 179 | 239 | 43 | 11 | 29 | 0 | 12 | 412 | 16 | 46 | 13 | 12 | 561 | 1748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all hary + | 607 | 412 | 137 | 371 | 427 | 291 | 136 | 58 | 51 | 201 | 3018 | 4878 | 848 | 383 | 1047 | 33 | 223 | 4815 | 263 | 542 | 257 | 533 | 12356 | 31460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL HP | 123 | 80 | 7 | 132 | 157 | 125 | 32 | 3 | 0 | 23 | 987 | 770 | 539 | 97 | 149 | 16 | 128 | 1481 | 6 | 295 | 16 | 227 | 5533 | 10769 | 5168 | 5677 | 127 | 83 | 7 | 116 | 162 | 125 | 37 | 2 | 0 | 20 | 1047 | 914 | 566 | 115 | 151 | 6 | 160 | 1430 | 6 | 296 | 14 | 219 | 5698 | 11139 | 117 | 64 | 7 | 129 | 142 | 130 | 12 | 4 | 0 | 19 | 821 | 615 | 575 | 93 | 142 | 5 | 103 | 1305 | 12 | 288 | 18 | 221 | 5558 | 10238 | ||||||||
ALL JK -- | 1043 | 797 | 15 | 157 | 523 | 474 | 49 | 65 | 0 | 283 | 1930 | 2352 | 710 | 71 | 150 | 3 | 709 | 385 | 0 | 376 | 166 | 33 | 7695 | 17463 | 796 | 600 | 21 | 108 | 354 | 287 | 67 | 47 | 0 | 160 | 1753 | 2226 | 612 | 87 | 152 | 1 | 772 | 353 | 5 | 235 | 140 | 35 | 6542 | 14999 | 775 | 755 | 13 | 163 | 605 | 575 | 30 | 43 | 0 | 188 | 1678 | 2146 | 707 | 107 | 265 | 13 | 471 | 410 | 12 | 415 | 317 | 7 | 7919 | 17009 | ||||||||||
16 | 5 | 0 | 3 | 13 | 13 | 0 | 0 | 0 | 1 | 25 | 19 | 14 | 1 | 6 | 0 | 4 | 4 | 0 | 10 | 2 | 0 | 38 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all jk + | 8688 | 791 | 760 | 13 | 166 | 618 | 588 | 30 | 43 | 0 | 189 | 1703 | 2165 | 721 | 108 | 271 | 13 | 475 | 414 | 12 | 425 | 319 | 7 | 7957 | 17170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL KARN -- | 1586 | 1220 | 55 | 222 | 532 | 193 | 339 | 250 | 6 | 970 | 9208 | 16639 | 8100 | 612 | 1984 | 1208 | 696 | 24903 | 177 | 1310 | 166 | 1382 | 42841 | 114067 | 45029 | 49576 | 1732 | 1243 | 47 | 263 | 595 | 301 | 294 | 289 | 7 | 1055 | 10228 | 18775 | 9583 | 621 | 1970 | 72 | 518 | 21938 | 199 | 1354 | 192 | 1488 | 47661 | 119830 | 1503 | 1288 | 48 | 217 | 608 | 326 | 282 | 253 | 2 | 1139 | 8660 | 15193 | 6659 | 728 | 1748 | 659 | 341 | 21846 | 176 | 1230 | 123 | 1302 | 39730 | 103453 | ||||||||
155 | 151 | 9 | 26 | 71 | 32 | 39 | 33 | 0 | 71 | 702 | 1007 | 1196 | 51 | 138 | 9 | 27 | 2428 | 18 | 175 | 24 | 148 | 4565 | 11004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all karn + | 1658 | 1439 | 57 | 243 | 679 | 358 | 321 | 286 | 2 | 1210 | 9362 | 16200 | 7855 | 779 | 1886 | 668 | 368 | 24274 | 194 | 1405 | 147 | 1450 | 44295 | 114457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL KER | 417 | 444 | 94 | 389 | 230 | 149 | 81 | 98 | 13 | 294 | 5065 | 3649 | 6015 | 329 | 2098 | 58 | 370 | 15643 | 25 | 1166 | 40 | 1079 | 48501 | 86017 | 29098 | 31128 | 490 | 484 | 33 | 266 | 159 | 110 | 49 | 97 | 16 | 239 | 4411 | 3170 | 6741 | 303 | 1720 | 83 | 551 | 17261 | 21 | 804 | 14 | 787 | 49457 | 87107 | 442 | 486 | 106 | 588 | 230 | 160 | 70 | 103 | 3 | 243 | 4862 | 3843 | 6483 | 372 | 2367 | 97 | 362 | 17686 | 25 | 1556 | 70 | 1675 | 50711 | 92310 | ||||||||
ALL MP | 3285 | 3245 | 191 | 3258 | 1080 | 956 | 124 | 194 | 110 | 1800 | 17824 | 25915 | 3853 | 770 | 1611 | 100 | 1259 | 28366 | 570 | 6815 | 701 | 2489 | 91294 | 194730 | 62689 | 70583 | 3402 | 3279 | 284 | 3111 | 1134 | 1020 | 114 | 154 | 90 | 1861 | 18048 | 29170 | 3897 | 710 | 1524 | 88 | 1323 | 30565 | 415 | 7327 | 756 | 2633 | 85407 | 195178 | 3444 | 3344 | 225 | 3505 | 1125 | 939 | 186 | 198 | 83 | 1731 | 18172 | 25244 | 3886 | 732 | 1899 | 37 | 1360 | 29107 | 546 | 7794 | 741 | 2475 | 97170 | 202818 | ||||||||
ALL MAHA | 2753 | 1223 | 119 | 1434 | 1062 | 728 | 334 | 650 | 91 | 2779 | 16696 | 43076 | 5598 | 1725 | 3346 | 153 | 1474 | 31274 | 442 | 3214 | 867 | 9156 | 54868 | 182000 | 78936 | 88610 | 2882 | 1320 | 125 | 1355 | 1160 | 780 | 380 | 679 | 101 | 3042 | 16291 | 45427 | 6142 | 1887 | 3234 | 154 | 1314 | 33870 | 470 | 3459 | 806 | 8760 | 57023 | 189501 | 2803 | 1318 | 92 | 1237 | 1174 | 814 | 360 | 693 | 127 | 2690 | 15956 | 41416 | 6814 | 1654 | 3168 | 108 | 1274 | 31237 | 420 | 3123 | 833 | 8111 | 55271 | 179519 | ||||||||
ALL MANI -- | 194 | 136 | 4 | 14 | 79 | 59 | 20 | 18 | 0 | 36 | 97 | 269 | 73 | 12 | 38 | 4 | 120 | 255 | 0 | 19 | 0 | 2 | 1203 | 2573 | 1836 | 2085 | 257 | 125 | 6 | 12 | 108 | 64 | 44 | 26 | 0 | 30 | 111 | 321 | 46 | 29 | 49 | 11 | 68 | 251 | 0 | 24 | 0 | 0 | 1122 | 2596 | 215 | 126 | 0 | 7 | 109 | 33 | 76 | 12 | 0 | 14 | 44 | 112 | 30 | 3 | 19 | 2 | 111 | 90 | 0 | 2 | 0 | 1 | 764 | 1661 | ||||||||
84 | 70 | 3 | 2 | 54 | 29 | 25 | 2 | 0 | 7 | 70 | 137 | 71 | 13 | 48 | 1 | 46 | 140 | 0 | 11 | 0 | 0 | 554 | 1313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all mani + | 299 | 196 | 3 | 9 | 163 | 62 | 101 | 14 | 0 | 21 | 114 | 249 | 101 | 16 | 67 | 3 | 157 | 230 | 0 | 13 | 0 | 1 | 1318 | 2974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL MEGH | 139 | 19 | 4 | 33 | 24 | 13 | 11 | 94 | 0 | 105 | 190 | 432 | 44 | 18 | 33 | 2 | 25 | 153 | 1 | 24 | 1 | 0 | 522 | 1863 | 1774 | 2041 | 128 | 16 | 4 | 17 | 22 | 8 | 14 | 84 | 3 | 79 | 157 | 451 | 55 | 17 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | 1773 | 155 | 25 | 9 | 37 | 21 | 16 | 5 | 124 | 2 | 107 | 246 | 389 | 90 | 19 | 23 | 2 | 36 | 160 | 0 | 29 | 1 | 3 | 500 | 1978 | ||||||||
ALL MIZO | 43 | 18 | 8 | 49 | 7 | 0 | 7 | 6 | 0 | 22 | 347 | 967 | 0 | 51 | 72 | 10 | 32 | 114 | 0 | 54 | 0 | 0 | 441 | 2241 | 689 | 813 | 37 | 32 | 5 | 41 | 9 | 0 | 9 | 9 | 2 | 18 | 324 | 864 | 0 | 29 | 76 | 12 | 34 | 88 | 0 | 59 | 0 | 0 | 757 | 2396 | 30 | 27 | 5 | 52 | 10 | 0 | 10 | 6 | 0 | 23 | 412 | 815 | 5 | 28 | 62 | 5 | 35 | 77 | 0 | 56 | 0 | 1 | 471 | 2120 | ||||||||
ALL NAGA | 203 | 48 | 8 | 9 | 49 | 27 | 22 | 28 | 0 | 96 | 180 | 211 | 11 | 23 | 45 | 1 | 6 | 43 | 0 | 4 | 1 | 2 | 410 | 1378 | 1210 | 1507 | 155 | 43 | 9 | 16 | 35 | 11 | 24 | 37 | 0 | 102 | 243 | 278 | 6 | 24 | 24 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 393 | 1395 | 192 | 49 | 12 | 17 | 47 | 21 | 26 | 32 | 0 | 155 | 196 | 256 | 10 | 25 | 26 | 1 | 11 | 30 | 0 | 5 | 0 | 1 | 412 | 1477 | ||||||||
ALL ORRI | 998 | 1245 | 105 | 610 | 485 | 447 | 38 | 297 | 8 | 975 | 4368 | 7088 | 1871 | 385 | 491 | 138 | 530 | 5064 | 178 | 1685 | 174 | 861 | 22148 | 49704 | 30797 | 33719 | 909 | 1205 | 98 | 551 | 460 | 460 | 0 | 279 | 0 | 948 | 4426 | 7725 | 1923 | 340 | 450 | 20 | 592 | 3279 | 196 | 1436 | 108 | 554 | 24758 | 50257 | 995 | 1128 | 90 | 676 | 529 | 512 | 17 | 251 | 17 | 1016 | 3919 | 6461 | 2115 | 353 | 455 | 3 | 578 | 4787 | 240 | 1571 | 231 | 933 | 24051 | 50399 | ||||||||
ALL PUNJ | 695 | 329 | 93 | 178 | 273 | 165 | 108 | 28 | 8 | 53 | 1167 | 1642 | 6 | 204 | 752 | 30 | 57 | 2610 | 178 | 126 | 1 | 225 | 4872 | 13527 | 20284 | 22294 | 679 | 322 | 75 | 96 | 233 | 140 | 93 | 12 | 14 | 47 | 1017 | 1374 | 6 | 155 | 570 | 9 | 41 | 2114 | 130 | 73 | 8 | 133 | 4037 | 11145 | 738 | 376 | 83 | 184 | 284 | 171 | 113 | 29 | 17 | 34 | 1238 | 1794 | 11 | 220 | 982 | 7 | 51 | 2861 | 184 | 157 | 1 | 235 | 5281 | 14767 | ||||||||
ALL RAJA -- | 1616 | 2242 | 87 | 1161 | 2854 | 2484 | 370 | 97 | 2 | 1170 | 8805 | 16815 | 21403 | 947 | 5839 | 256 | 1173 | 14195 | 347 | 2574 | 44 | 3920 | 75322 | 160869 | 44006 | 49833 | 1379 | 1977 | 97 | 1035 | 2817 | 2577 | 240 | 88 | 6 | 1141 | 8338 | 15760 | 20373 | 885 | 4962 | 393 | 1117 | 12862 | 368 | 2111 | 64 | 3202 | 68533 | 147508 | 1510 | 2363 | 76 | 1228 | 2855 | 2375 | 480 | 148 | 11 | 1299 | 8912 | 16966 | 20581 | 874 | 6062 | 411 | 1144 | 13735 | 351 | 2760 | 38 | 4277 | 75712 | 161313 | ||||||||
39 | 22 | 0 | 26 | 61 | 31 | 30 | 1 | 0 | 28 | 123 | 358 | 973 | 5 | 103 | 2 | 17 | 55 | 5 | 40 | 0 | 26 | 1360 | 3244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all raja + | 1549 | 2385 | 76 | 1254 | 2916 | 2406 | 510 | 149 | 11 | 1327 | 9035 | 17324 | 21554 | 879 | 6165 | 413 | 1161 | 13790 | 356 | 2800 | 38 | 4303 | 77072 | 164557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL SIKK | 5 | 5 | 2 | 9 | 11 | 8 | 3 | 1 | 0 | 9 | 70 | 134 | 42 | 9 | 51 | 1 | 0 | 125 | 0 | 47 | 0 | 0 | 189 | 710 | 406 | 460 | 12 | 9 | 1 | 3 | 14 | 4 | 10 | 3 | 0 | 5 | 89 | 125 | 26 | 9 | 25 | 1 | 4 | 95 | 0 | 37 | 0 | 0 | 175 | 633 | 15 | 9 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 9 | 56 | 112 | 67 | 12 | 32 | 0 | 3 | 96 | 0 | 32 | 1 | 1 | 160 | 623 | ||||||||
ALL TN -- | 1881 | 1666 | 16 | 327 | 976 | 858 | 118 | 166 | 1 | 588 | 6355 | 18453 | 7179 | 470 | 1331 | 236 | 1355 | 20647 | 112 | 1253 | 1514 | 353 | 66032 | 130911 | 1959 | 1598 | 17 | 268 | 814 | 660 | 154 | 133 | 1 | 523 | 5995 | 18696 | 7406 | 500 | 1196 | 534 | 1327 | 19493 | 94 | 1211 | 1078 | 345 | 63001 | 126189 | 876 | 1097 | 10 | 169 | 478 | 427 | 51 | 127 | 1 | 363 | 3484 | 11115 | 3880 | 391 | 1042 | 164 | 909 | 7832 | 85 | 661 | 981 | 275 | 34846 | 68786 | ||||||||||
1148 | 998 | 17 | 181 | 699 | 593 | 106 | 85 | 0 | 376 | 3321 | 9129 | 4499 | 196 | 624 | 83 | 892 | 15520 | 73 | 838 | 551 | 175 | 36273 | 75678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all tn + | 58832 | 2024 | 2095 | 27 | 350 | 1177 | 1020 | 157 | 212 | 1 | 739 | 6805 | 20244 | 8379 | 587 | 1666 | 247 | 1801 | 23352 | 158 | 1499 | 1532 | 450 | 71119 | 144464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL TRIP | 228 | 34 | 1 | 90 | 183 | 43 | 140 | 115 | 4 | 120 | 301 | 488 | 266 | 27 | 30 | 5 | 106 | 566 | 19 | 94 | 1 | 66 | 886 | 3630 | 4253 | 4781 | 251 | 62 | 0 | 75 | 194 | 40 | 154 | 183 | 5 | 144 | 375 | 576 | 246 | 14 | 23 | 3 | 111 | 614 | 7 | 80 | 1 | 57 | 710 | 3731 | 233 | 35 | 2 | 98 | 127 | 56 | 71 | 61 | 0 | 111 | 323 | 447 | 229 | 26 | 17 | 0 | 99 | 512 | 9 | 93 | 0 | 119 | 903 | 3444 | ||||||||
ALL UP -- | 8435 | 8242 | 1328 | 1845 | 3908 | 2494 | 1414 | 1106 | 109 | 5251 | 11809 | 28831 | 6947 | 3110 | 3352 | 59 | 1157 | 14207 | 1983 | 2502 | 118 | 3989 | 58194 | 166482 | 130963 | 146698 | 8730 | 8492 | 1376 | 1800 | 3813 | 2309 | 1504 | 1291 | 185 | 5225 | 13369 | 31066 | 7858 | 3048 | 3097 | 192 | 1643 | 20090 | 1849 | 2607 | 154 | 3165 | 52344 | 171394 | 6915 | 6275 | 1378 | 1304 | 3343 | 2223 | 1120 | 884 | 118 | 3985 | 8949 | 22502 | 4963 | 2807 | 3321 | 54 | 1076 | 14301 | 1631 | 1799 | 105 | 3143 | 45960 | 134813 | ||||||||
813 | 694 | 131 | 148 | 358 | 226 | 132 | 105 | 7 | 392 | 866 | 2019 | 552 | 229 | 241 | 3 | 157 | 1687 | 155 | 207 | 0 | 250 | 4531 | 13545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all up + | 7728 | 6969 | 1509 | 1452 | 3701 | 2449 | 1252 | 989 | 125 | 4377 | 9815 | 24521 | 5515 | 3036 | 3562 | 57 | 1233 | 15988 | 1786 | 2006 | 105 | 3393 | 50491 | 148358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL WB | 1878 | 571 | 629 | 852 | 897 | 783 | 114 | 453 | 204 | 815 | 752 | 19255 | 6209 | 447 | 1080 | 46 | 138 | 4985 | 77 | 1244 | 22 | 3436 | 23107 | 67097 | 68080 | 76009 | 1788 | 535 | 620 | 787 | 934 | 811 | 123 | 481 | 250 | 861 | 826 | 21099 | 6111 | 484 | 1161 | 58 | 105 | 4396 | 89 | 1314 | 26 | 3319 | 24169 | 69413 | 1742 | 464 | 582 | 822 | 968 | 849 | 119 | 383 | 290 | 811 | 674 | 17682 | 5029 | 437 | 1025 | 67 | 132 | 4155 | 247 | 1269 | 63 | 3728 | 23114 | 63684 | ||||||||
546 | A&N ISLANDS-- | ANDAMAN | 26 | 11 | 7 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 34 | 7 | 3 | 5 | 0 | 4 | 62 | 0 | 9 | 1 | 5 | 154 | 351 | 241 | 0.0422 | 296 | ANDAMAN | 26 | 13 | 8 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 55 | 48 | 18 | 5 | 6 | 0 | 4 | 72 | 0 | 12 | 0 | 1 | 182 | 435 | 26 | ANDAMAN | 13 | 8 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | 49 | 11 | 3 | 12 | 1 | 5 | 74 | 2 | 9 | 0 | 5 | 189 | 444 |
547 | A&N ISLANDS-- | NICOBAR | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 25 | 39 | 0.0253 | 44 | NICOBAR | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 8 | 29 | 26 | NICOBAR | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 18 | 33 |
A&N ISLANDS+ | 11 | 8 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 38 | 8 | 3 | 6 | 0 | 4 | 69 | 0 | 9 | 2 | 5 | 161 | 376 | 280 | 341 | 14 | 8 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 57 | 55 | 19 | 6 | 6 | 0 | 4 | 78 | 0 | 13 | 1 | 2 | 190 | 464 | 15 | 8 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 54 | 52 | 11 | 4 | 13 | 1 | 5 | 79 | 2 | 10 | 0 | 5 | 207 | 477 | ||||||||
548 | CHANDIGARH | CHANDIGARH | 27 | 20 | 21 | 5 | 9 | 32 | 26 | 6 | 0 | 0 | 5 | 172 | 876 | 48 | 45 | 91 | 0 | 4 | 84 | 2 | 13 | 4 | 13 | 604 | 2048 | 642 | 0.0352 | 763 | CHANDIGARH | 27 | 14 | 34 | 9 | 5 | 39 | 26 | 13 | 1 | 0 | 10 | 189 | 816 | 62 | 50 | 90 | 2 | 4 | 98 | 1 | 10 | 2 | 18 | 578 | 2032 | 27 | CHANDIGARH | 17 | 26 | 4 | 9 | 39 | 25 | 14 | 0 | 0 | 7 | 221 | 840 | 53 | 35 | 155 | 2 | 4 | 90 | 4 | 9 | 5 | 30 | 631 | 2181 |
549 | D&N HAVELI | D&N HAVELI | 28 | 8 | 6 | 2 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 59 | 63 | 40 | 2 | 1 | 0 | 3 | 53 | 0 | 7 | 0 | 8 | 148 | 410 | 138 | 0.0289 | 159 | D&N HAVELI | 28 | 10 | 4 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 29 | 56 | 29 | 7 | 2 | 0 | 2 | 57 | 1 | 5 | 0 | 5 | 217 | 436 | 28 | D&N HAVELI | 8 | 5 | 0 | 2 | 3 | 3 | 0 | 9 | 0 | 4 | 35 | 43 | 48 | 2 | 3 | 0 | 2 | 26 | 0 | 2 | 0 | 8 | 147 | 347 |
550 | DAMAN & DIU-- | DAMAN | 29 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 39 | 25 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 209 | 62 | 0.0246 | 70 | DAMAN | 29 | 5 | 3 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 5 | 23 | 46 | 30 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 220 | 29 | DAMAN | 9 | 6 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 26 | 28 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 218 |
551 | DAMAN & DIU-- | DIU | 29 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 49 | 39 | 0.0261 | 44 | DIU | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 63 | 29 | DIU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 49 |
DAMAN & DIU+ | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 42 | 37 | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 258 | 101 | 114 | 5 | 3 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 5 | 30 | 58 | 37 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 283 | 10 | 6 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 30 | 37 | 26 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 267 | ||||||||
